Reputations
| Faction | Standing | Progress |
|---|---|---|
| Booty Bay | Friendly | 2667 / 6000 |
| Ironforge | Honored | 10323 / 12000 |
| Gnomeregan Exiles | Honored | 5400 / 12000 |
| Thorium Brotherhood | Neutral | 700 / 3000 |
| Darnassus | Revered | 1980 / 21000 |
| Stormwind | Revered | 1357 / 21000 |
| Bloodsail Buccaneers | Hated | 28375 / 36000 |
| Gelkis Clan Centaur | Friendly | 4730 / 6000 |
| Magram Clan Centaur | Hated | 15250 / 36000 |
| Gadgetzan | Friendly | 3547 / 6000 |
| Ratchet | Friendly | 2030 / 6000 |
| Argent Dawn | Neutral | 2005 / 3000 |
| Timbermaw Hold | Unfriendly | 405 / 3000 |
| Everlook | Friendly | 2180 / 6000 |
| Cenarion Circle | Neutral | 325 / 3000 |
| Shen'dralar | Neutral | 0 / 3000 |
| Darkmoon Faire | Neutral | 50 / 3000 |
| Azeroth Commerce Authority | Neutral | 2000 / 3000 |
| Kirin Tor | Neutral | 2743 / 3000 |
| Barkskin Burrow | Unfriendly | 165 / 3000 |
| Brotherhood of the Horse | Friendly | 3506 / 6000 |
| Powderfuse | Friendly | 3005 / 6000 |
