WoW Forever Statistics
Quests completed leaderboard
Tracked characters from level 10 · Highest values first · Equal scores share a rank
About these rankings
These boards cover discovered characters, not the entire server. Missing statistics are excluded, and reported zeroes count. All rulesets combines different play modes; select a ruleset to compare within one mode. Deaths, abandoned quests and similar counters show the most recorded, rather than a performance score. Class and guild filters apply before ranks and pages are calculated. Guild membership reflects saved character profiles, which can lag behind roster changes.
215,081 ranked characters
| Rank | Character | Ruleset | Quests completed | Last saved |
|---|---|---|---|---|
| 1 | PvP | 1,488 | ||
| 2 | PvP | 1,404 | ||
| 3 | Normal | 1,398 | ||
| 4 | PvP | 1,389 | ||
| 5 | PvP | 1,365 | ||
| 6 | Normal | 1,322 | ||
| 7 | PvP | 1,320 | ||
| 8 | Normal | 1,316 | ||
| 9 | PvP | 1,311 | ||
| 10 | Normal | 1,300 | ||
| 11 | Normal | 1,297 | ||
| 12 | Normal | 1,295 | ||
| 13 | Normal | 1,294 | ||
| 14 | PvP | 1,291 | ||
| 15 | PvP | 1,288 | ||
| 16 | Normal | 1,286 | ||
| 17 | Normal | 1,277 | ||
| 18 | Normal | 1,275 | ||
| 19 | Normal | 1,268 | ||
| 20 | Normal | 1,261 |
