EU region · Founded Nov 4, 2026
<Progress>
Saved Alliance guild profile with 139 members from Blizzard. Forever has no guild achievement points or guild ranking yet.
Members139
RulesetPvP
FactionAlliance
139Members tracked
2At highest level (42)
Roster
Sorted by level and guild rank.
| Name | Race | Class | Level | Guild rank |
|---|---|---|---|---|
| Human | Mage | 42 | Rank 4 | |
| Human | Paladin | 42 | Rank 4 | |
| High Order Skyborne | Hunter | 37 | Rank 4 | |
| High Order Skyborne | Warrior | 36 | Rank 4 | |
| High Order Skyborne | Hunter | 36 | Rank 4 | |
| High Order Skyborne | Warrior | 36 | Rank 5 | |
| Night Elf | Warrior | 35 | Rank 4 | |
| Night Elf | Priest | 35 | Rank 6 | |
| Night Elf | Priest | 35 | Rank 6 | |
| Dwarf | Shaman | 34 | Rank 4 | |
| Dwarf | Shaman | 34 | Rank 4 | |
| High Order Skyborne | Mage | 34 | Rank 4 | |
| High Order Skyborne | Warrior | 34 | Rank 4 | |
| High Order Skyborne | Mage | 34 | Rank 4 | |
| Dwarf | Paladin | 34 | Rank 4 | |
| Human | Warlock | 34 | Rank 4 | |
| Dwarf | Shaman | 34 | Rank 4 | |
| Gnome | Priest | 34 | Rank 4 | |
| High Order Skyborne | Druid | 33 | Rank 4 | |
| Dwarf | Shaman | 33 | Rank 4 | |
| Night Elf | Druid | 33 | Rank 4 | |
| Human | Warlock | 32 | Guild Master | |
| High Order Skyborne | Mage | 32 | Rank 1 | |
| High Order Skyborne | Warrior | 32 | Rank 1 | |
| Night Elf | Warrior | 32 | Rank 2 | |
| Dwarf | Shaman | 32 | Rank 4 | |
| Gnome | Priest | 32 | Rank 6 | |
| Dwarf | Paladin | 32 | Rank 6 | |
| High Order Skyborne | Hunter | 31 | Rank 4 | |
| Gnome | Rogue | 31 | Rank 4 | |
| High Order Skyborne | Hunter | 30 | Rank 4 | |
| Night Elf | Druid | 30 | Rank 4 | |
| High Order Skyborne | Mage | 30 | Rank 4 | |
| High Order Skyborne | Druid | 30 | Rank 4 | |
| Night Elf | Rogue | 30 | Rank 4 | |
| Human | Priest | 30 | Rank 4 | |
| High Order Skyborne | Druid | 30 | Rank 4 | |
| Night Elf | Hunter | 30 | Rank 4 | |
| High Order Skyborne | Mage | 29 | Rank 4 | |
| Dwarf | Paladin | 29 | Rank 4 | |
| Human | Warrior | 29 | Rank 4 | |
| Dwarf | Priest | 29 | Rank 4 | |
| High Order Skyborne | Druid | 29 | Rank 4 | |
| High Order Skyborne | Warrior | 29 | Rank 4 | |
| Dwarf | Shaman | 29 | Rank 6 | |
| Night Elf | Druid | 28 | Rank 1 | |
| Gnome | Priest | 28 | Rank 2 | |
| Night Elf | Warrior | 28 | Rank 4 | |
| Night Elf | Warrior | 28 | Rank 6 | |
| Night Elf | Warrior | 27 | Rank 4 | |
| Dwarf | Shaman | 27 | Rank 4 | |
| Dwarf | Paladin | 27 | Rank 4 | |
| Human | Warlock | 27 | Rank 4 | |
| High Order Skyborne | Mage | 27 | Rank 4 | |
| Night Elf | Hunter | 27 | Rank 4 | |
| Night Elf | Hunter | 26 | Rank 4 | |
| Dwarf | Shaman | 26 | Rank 4 | |
| High Order Skyborne | Mage | 26 | Rank 4 | |
| Night Elf | Rogue | 26 | Rank 4 | |
| Dwarf | Paladin | 26 | Rank 4 | |
| Night Elf | Warrior | 26 | Rank 6 | |
| Human | Paladin | 25 | Rank 1 | |
| Human | Warlock | 25 | Rank 4 | |
| Human | Warlock | 25 | Rank 4 | |
| Dwarf | Shaman | 25 | Rank 4 | |
| High Order Skyborne | Mage | 25 | Rank 4 | |
| Night Elf | Warrior | 25 | Rank 4 | |
| Gnome | Rogue | 25 | Rank 4 | |
| Night Elf | Rogue | 25 | Rank 4 | |
| Dwarf | Shaman | 24 | Rank 4 | |
| Gnome | Rogue | 24 | Rank 4 | |
| Night Elf | Warrior | 24 | Rank 4 | |
| Human | Paladin | 24 | Rank 6 | |
| Human | Priest | 24 | Rank 6 | |
| Human | Paladin | 24 | Rank 6 | |
| Dwarf | Priest | 23 | Rank 4 | |
| Night Elf | Rogue | 23 | Rank 4 | |
| High Order Skyborne | Mage | 23 | Rank 4 | |
| Dwarf | Priest | 22 | Rank 4 | |
| Gnome | Priest | 22 | Rank 4 | |
| Night Elf | Warrior | 22 | Rank 5 | |
| Night Elf | Warrior | 22 | Rank 6 | |
| Dwarf | Shaman | 21 | Rank 4 | |
| High Order Skyborne | Mage | 20 | Rank 4 | |
| Gnome | Priest | 20 | Rank 4 | |
| Human | Paladin | 20 | Rank 6 | |
| Gnome | Warrior | 20 | Rank 6 | |
| Night Elf | Hunter | 20 | Rank 6 | |
| Human | Warlock | 20 | Rank 6 | |
| Night Elf | Druid | 19 | Rank 5 | |
| Human | Rogue | 19 | Rank 6 | |
| Gnome | Rogue | 19 | Rank 6 | |
| Gnome | Warlock | 19 | Rank 6 | |
| Dwarf | Shaman | 19 | Rank 6 | |
| Night Elf | Warrior | 18 | Rank 2 | |
| Human | Warlock | 18 | Rank 4 | |
| High Order Skyborne | Warrior | 18 | Rank 4 | |
| Dwarf | Shaman | 18 | Rank 4 | |
| High Order Skyborne | Mage | 18 | Rank 4 | |
| Dwarf | Paladin | 18 | Rank 4 | |
| High Order Skyborne | Druid | 17 | Rank 4 | |
| Dwarf | Shaman | 17 | Rank 4 | |
| Night Elf | Hunter | 17 | Rank 6 | |
| Dwarf | Shaman | 17 | Rank 6 | |
| Human | Rogue | 17 | Rank 6 | |
| Night Elf | Hunter | 16 | Rank 4 | |
| Night Elf | Warrior | 16 | Rank 4 | |
| Dwarf | Shaman | 16 | Rank 4 | |
| Human | Warlock | 16 | Rank 6 | |
| Human | Warlock | 16 | Rank 6 | |
| Human | Paladin | 15 | Rank 4 | |
| Gnome | Rogue | 15 | Rank 6 | |
| Dwarf | Shaman | 14 | Rank 6 | |
| Dwarf | Shaman | 13 | Rank 4 | |
| Night Elf | Druid | 13 | Rank 5 | |
| Gnome | Mage | 13 | Rank 6 | |
| Gnome | Priest | 12 | Rank 4 | |
| Night Elf | Druid | 12 | Rank 6 | |
| Night Elf | Warrior | 12 | Rank 6 | |
| Human | Paladin | 12 | Rank 6 | |
| Dwarf | Priest | 12 | Rank 6 | |
| Gnome | Rogue | 11 | Rank 6 | |
| Human | Warlock | 11 | Rank 6 | |
| Dwarf | Priest | 10 | Rank 6 | |
| Night Elf | Warrior | 10 | Rank 6 | |
| Gnome | Priest | 9 | Rank 4 | |
| Gnome | Warlock | 8 | Rank 6 | |
| Gnome | Priest | 6 | Rank 6 | |
| Human | Paladin | 6 | Rank 6 | |
| Night Elf | Priest | 6 | Rank 6 | |
| High Order Skyborne | Mage | 5 | Rank 1 | |
| Human | Warrior | 4 | Rank 6 | |
| Human | Rogue | 2 | Rank 1 | |
| Dwarf | Priest | 1 | Rank 1 | |
| Human | Warrior | 1 | Rank 1 | |
| Gnome | Rogue | 1 | Rank 5 | |
| Night Elf | Rogue | 1 | Rank 5 | |
| Human | Paladin | 1 | Rank 6 | |
| Human | Rogue | 1 | Rank 6 |
