Reputations
| Faction | Standing | Progress |
|---|---|---|
| Booty Bay | Honored | 2021 / 12000 |
| Ironforge | Honored | 8031 / 12000 |
| Gnomeregan Exiles | Honored | 2087 / 12000 |
| Thorium Brotherhood | Neutral | 700 / 3000 |
| Darnassus | Honored | 2795 / 12000 |
| Stormwind | Revered | 1211 / 21000 |
| Bloodsail Buccaneers | Hated | 8675 / 36000 |
| Gelkis Clan Centaur | Honored | 11705 / 12000 |
| Magram Clan Centaur | Hated | 0 / 36000 |
| Gadgetzan | Honored | 928 / 12000 |
| Ratchet | Friendly | 4793 / 6000 |
| Wildhammer Clan | Neutral | 0 / 3000 |
| Argent Dawn | Friendly | 3352 / 6000 |
| Timbermaw Hold | Unfriendly | 605 / 3000 |
| Everlook | Friendly | 4855 / 6000 |
| Cenarion Circle | Neutral | 475 / 3000 |
| Kirin Tor | Friendly | 3028 / 6000 |
| Barkskin Burrow | Hostile | 2550 / 3000 |
| Nightclaw Druids | Friendly | 2100 / 6000 |
| High Order | Friendly | 3325 / 6000 |
| Powderfuse | Friendly | 4480 / 6000 |
