US region
<Closing Time>
Saved guild profile with 162 members from Blizzard. See Statistics for character rankings within this guild.
Members162
RulesetNormal
Faction—
162Members tracked
6At highest level (60)
Quests completed leaderboard
Tracked characters from level 10 · Highest values first · Equal scores share a rank
Guild: Closing Time · US
About these rankings
These boards cover discovered characters, not the entire server. Missing statistics are excluded, and reported zeroes count. All rulesets combines different play modes; select a ruleset to compare within one mode. Deaths, abandoned quests and similar counters show the most recorded, rather than a performance score. Class and guild filters apply before ranks and pages are calculated. Guild membership reflects saved character profiles, which can lag behind roster changes.
114 ranked characters
| Rank | Character | Ruleset | Quests completed | Last saved |
|---|---|---|---|---|
| 1 | Normal | 1,261 | ||
| 2 | Normal | 1,231 | ||
| 3 | Normal | 1,014 | ||
| 4 | Normal | 974 | ||
| 5 | Normal | 964 | ||
| 6 | Normal | 937 | ||
| 7 | Normal | 919 | ||
| 8 | Normal | 773 | ||
| 9 | Normal | 751 | ||
| 10 | Normal | 739 | ||
| 11 | Normal | 696 | ||
| 12 | Normal | 686 | ||
| 13 | Normal | 675 | ||
| 14 | Normal | 672 | ||
| 15 | Normal | 618 | ||
| 16 | Normal | 617 | ||
| 17 | Normal | 604 | ||
| 18 | Normal | 583 | ||
| 19 | Normal | 579 | ||
| 20 | Normal | 563 |
