Statistics
Statistics published by Blizzard for this character. Missing values are not assumed to be zero. View combat attributes in Armory.
Character
| Statistic | Value | Last updated |
|---|---|---|
| Times camped | 30 |
Character / Consumables
| Statistic | Value | Last updated |
|---|---|---|
| Bandages used | 2 | |
| Bandage used most | 2 | |
| Health potions consumed | 17 | |
| Mana potions consumed | 1 | |
| Elixirs consumed | 6 | |
| Beverages consumed | 356 | |
| Food eaten | 119 |
Character / Reputation
| Statistic | Value | Last updated |
|---|---|---|
| Most Alliance factions at Exalted | 5 | |
| Total factions encountered | 18 |
Character / Gear
| Statistic | Value | Last updated |
|---|---|---|
| Mounts owned | 2 | |
| Greed rolls made on loot | 98 | |
| Need rolls made on loot | 8 |
Player vs. Player
| Statistic | Value | Last updated |
|---|---|---|
| Total deaths from other players | 2 | |
| Total deaths from opposite faction | 2 |
Player vs. Player / Battlegrounds
| Statistic | Value | Last updated |
|---|---|---|
| Battlegrounds played | 1 | |
| Battlegrounds won | 1 | |
| Warsong Gulch battles | 1 | |
| Warsong Gulch victories | 1 |
Dungeons & Raids
| Statistic | Value | Last updated |
|---|---|---|
| Total 5-player dungeons entered | 9 |
Dungeons & Raids / Boss Kills
| Statistic | Value | Last updated |
|---|---|---|
| Edwin VanCleef Kills (Deadmines) | 2 | |
| Rath'mael Kills (Ruins of Lordaeron) | 1 | |
| Durgen Dirgehammer Kills (Hall of Thanes) | 2 | |
| Bazzalan kills (Ragefire Chasm) | 2 | |
| Aku'mai kills (Blackfathom Deeps) | 1 |
Kills
| Statistic | Value | Last updated |
|---|---|---|
| Total kills | 2550 | |
| Total kills that grant experience or honor | 2257 |
Kills / Creatures
| Statistic | Value | Last updated |
|---|---|---|
| Creatures killed | 2476 | |
| Different creature types killed | 8 | |
| Creature type killed the most | 1441 | |
| Critters killed | 45 |
Kills / Honorable Kills
| Statistic | Value | Last updated |
|---|---|---|
| Total Honorable Kills | 29 | |
| Battleground Honorable Kills | 29 | |
| Battleground with the most Honorable Kills | 29 | |
| Warsong Gulch Honorable Kills | 29 |
Kills / Killing Blows
| Statistic | Value | Last updated |
|---|---|---|
| Total Killing Blows | 1375 | |
| World Killing Blows | 647 | |
| Continent with the most Killing Blows | 644 | |
| Battleground Killing Blows | 3 | |
| Battleground with the most Killing Blows | 3 | |
| Warsong Gulch Killing Blows | 3 |
Deaths
| Statistic | Value | Last updated |
|---|---|---|
| Total deaths | 12 |
Deaths / Battlegrounds
| Statistic | Value | Last updated |
|---|---|---|
| Deaths in Warsong Gulch | 2 |
Deaths / Dungeons and Raids
| Statistic | Value | Last updated |
|---|---|---|
| Total raid and dungeon deaths | 8 | |
| Total deaths in 5-player dungeons | 7 |
Deaths / World
| Statistic | Value | Last updated |
|---|---|---|
| Deaths from falling | 1 |
Deaths / Resurrection
| Statistic | Value | Last updated |
|---|---|---|
| Resurrected by priests | 1 | |
| Redeemed by paladins | 1 |
Quests
| Statistic | Value | Last updated |
|---|---|---|
| Quests completed | 231 | |
| Average quests completed per day | 0 | |
| Quests abandoned | 6 |
Skills
| Statistic | Value | Last updated |
|---|---|---|
| Professions learned | 2 | |
| Professions at maximum skill | 2 | |
| Secondary skills at maximum skill | 3 | |
| Weapon skills at maximum skill | 5 |
Skills / Secondary Skills
| Statistic | Value | Last updated |
|---|---|---|
| Cooking skill | 131 | |
| Cooking Recipes known | 52 | |
| First Aid skill | 66 | |
| First Aid Manuals learned | 10 | |
| Fishing skill | 1 |
Skills / Professions
| Statistic | Value | Last updated |
|---|---|---|
| Highest Enchanting skill | 158 | |
| Enchanting formulae learned | 75 | |
| Materials produced from disenchanting | 304 | |
| Items disenchanted | 130 | |
| Highest Skinning skill | 150 |
Travel
| Statistic | Value | Last updated |
|---|---|---|
| Flight paths taken | 19 | |
| Number of times hearthed | 15 |
Social
| Statistic | Value | Last updated |
|---|---|---|
| Total cheers | 2 |
