Reputations
| Faction | Standing | Progress |
|---|---|---|
| Booty Bay | Friendly | 4698 / 6000 |
| Ironforge | Honored | 9263 / 12000 |
| Gnomeregan Exiles | Honored | 7001 / 12000 |
| Thorium Brotherhood | Neutral | 700 / 3000 |
| Darnassus | Honored | 6475 / 12000 |
| Stormwind | Honored | 8972 / 12000 |
| Bloodsail Buccaneers | Hated | 17700 / 36000 |
| Gadgetzan | Friendly | 4383 / 6000 |
| Ratchet | Friendly | 3003 / 6000 |
| Argent Dawn | Friendly | 1633 / 6000 |
| Timbermaw Hold | Unfriendly | 810 / 3000 |
| Everlook | Friendly | 3303 / 6000 |
| Cenarion Circle | Neutral | 600 / 3000 |
| Azeroth Commerce Authority | Neutral | 2075 / 3000 |
| Kirin Tor | Neutral | 2232 / 3000 |
| Barkskin Burrow | Unfriendly | 1850 / 3000 |
| Guardians of Hyjal | Neutral | 650 / 3000 |
| High Order | Neutral | 0 / 3000 |
| Brotherhood of the Horse | Friendly | 2166 / 6000 |
| Powderfuse | Friendly | 4030 / 6000 |
