Armory
Equipment details
Saved character equipment. Hover an item for Wowhead's Forever details.
| Slot | Item | Item level | Quality |
|---|---|---|---|
| Shoulders | Robust Shoulders of the Sorcerer +6 Intellect +3 Stamina +3 Spell Power | 30 | Uncommon |
| Shirt | Captain Sander's Shirt | 15 | Common |
| Chest | Bone-studded Leather +1 Agility +6 Strength +5 Stamina | 25 | Uncommon |
| Waist | Dusty Belt +2 Agility +2 Spirit | 17 | Uncommon |
| Legs | Dervish Leggings of the Sorcerer +8 Intellect +5 Stamina +4 Spell Power | 30 | Uncommon |
| Feet | Disjointed Shoes +12 Attack Power +5 Spell Power | 28 | Uncommon |
| Wrist | Scaled Leather Bracers of the Sorcerer +4 Intellect +2 Stamina +2 Spell Power | 29 | Uncommon |
| Hands | Dervish Gloves of the Sorcerer +6 Intellect +3 Stamina +3 Spell Power | 28 | Uncommon |
| Ring 1 | Lavishly Jeweled Ring +6 Intellect +2 Agility | 22 | Rare |
| Ring 2 | Ring of Forlorn Spirits +2 Stamina +8 Spell Power | 35 | Uncommon |
| Back | Shimmering Cloak of Agility +4 Agility | 21 | Uncommon |
| Main Hand | Cross Dagger of the Sorcerer +3 Intellect +2 Stamina +19 Spell Power Flametongue 3 | 28 | Uncommon |
| Off Hand | Pathfinder Guard of the Sorcerer +4 Intellect +2 Stamina +2 Spell Power | 30 | Uncommon |
| Ranged | Totem of Charged Flames | 10 | Uncommon |
Character Stats
Attributes
- Health
- 894
- Mana
- 1,581
- Strength
- 55
- Agility
- 37
- Stamina
- 76
- Intellect
- 82
- Spirit
- 53
Attack
- Attack power
- 160
- Spell power
- 46
- Main hand damage min
- 22.86
- Main hand damage max
- 31.86
- Main hand dps
- 21.04
- Main hand speed
- 1.3
- Off hand damage min
- 0
- Off hand damage max
- 0
- Off hand dps
- 0
- Off hand speed
- 2
- Melee crit
- 4.97%
- Ranged crit
- 1.17%
- Spell crit
- 5.33%
- Melee haste
- 0%
- Ranged haste
- 0%
- Spell haste
- 0%
- Spell penetration
- 0
Defence
- Armor
- 1,106
- Bonus armor
- 0
- Block
- 4.84%
- Dodge
- 4.93%
- Parry
- 0%
Regeneration
- Mana regen
- 64
- Mana regen combat
- 32
Resistances
- Arcane resistance
- 0
- Fire resistance
- 0
- Frost resistance
- 0
- Nature resistance
- 0
- Shadow resistance
- 0

