Armory
Equipment details
Saved character equipment. Hover an item for Wowhead's Forever details.
| Slot | Item | Item level | Quality |
|---|---|---|---|
| Neck | Fallen Guard's Pendant +3 Strength +7 Arcane Resistance | 36 | Uncommon |
| Shoulders | Dark Leather Shoulders +7 Agility | 28 | Uncommon |
| Shirt | Captain Sander's Shirt | 15 | Common |
| Chest | Tunic of Westfall +11 Agility +5 Stamina Enchanted: Stamina +2 and Armor +16 | 24 | Rare |
| Waist | Glyphed Belt +6 Agility +6 Stamina +5 Spirit | 38 | Uncommon |
| Legs | Superior Leggings of the Bandit +3 Agility +7 Stamina +8 Attack Power | 28 | Uncommon |
| Feet | Ambassador's Boots +3 Agility +5 Stamina +4 Spirit | 28 | Uncommon |
| Wrist | Cultist's Armguards +7 Stamina +10 Attack Power | 29 | Rare |
| Hands | Glyphed Mitts +7 Agility +8 Strength Enchanted: Stamina +2 and Armor +16 | 38 | Uncommon |
| Ring 1 | Ring of Ruin +6 Agility +4 Strength | 35 | Uncommon |
| Ring 2 | Malignant Root +7 Stamina +8 Attack Power +4 Spell Power | 32 | Rare |
| Trinket 1 | Satchel of Potions | 33 | Uncommon |
| Back | Spiritwraith Drape +3 Agility +4 Spirit | 18 | Rare |
| Main Hand | Defender of Dalaran +9 Intellect +9 Strength +13 Stamina | 36 | Rare |
| Ranged | Idol of Shifting Tides | 16 | Uncommon |
Character Stats
Attributes
- Health
- 1,333
- Mana
- 1,489
- Strength
- 63
- Agility
- 90
- Stamina
- 97
- Intellect
- 69
- Spirit
- 77
Attack
- Attack power
- 132
- Spell power
- 4
- Main hand damage min
- 113.11
- Main hand damage max
- 155.11
- Main hand dps
- 40.64
- Main hand speed
- 3.3
- Off hand damage min
- 9.93
- Off hand damage max
- 9.93
- Off hand dps
- 4.96
- Off hand speed
- 2
- Melee crit
- 2.44%
- Ranged crit
- 1.32%
- Spell crit
- 3.88%
- Melee haste
- 0%
- Ranged haste
- 0%
- Spell haste
- 0%
- Spell penetration
- 0
Defence
- Armor
- 700
- Bonus armor
- 32
- Block
- 0%
- Dodge
- 12.8%
- Parry
- 0%
Regeneration
- Mana regen
- 79
- Mana regen combat
- 0
Resistances
- Arcane resistance
- 7
- Fire resistance
- 0
- Frost resistance
- 0
- Nature resistance
- 0
- Shadow resistance
- 0

