Reputations
| Faction | Standing | Progress |
|---|---|---|
| Booty Bay | Honored | 1244 / 12000 |
| Ironforge | Revered | 1777 / 21000 |
| Gnomeregan Exiles | Honored | 6485 / 12000 |
| Thorium Brotherhood | Neutral | 700 / 3000 |
| Darnassus | Revered | 9253 / 21000 |
| Stormwind | Revered | 5255 / 21000 |
| Bloodsail Buccaneers | Hated | 11025 / 36000 |
| Gelkis Clan Centaur | Hated | 0 / 36000 |
| Magram Clan Centaur | Revered | 3705 / 21000 |
| Gadgetzan | Honored | 290 / 12000 |
| Ratchet | Friendly | 4964 / 6000 |
| Argent Dawn | Friendly | 393 / 6000 |
| Timbermaw Hold | Unfriendly | 1085 / 3000 |
| Everlook | Friendly | 5302 / 6000 |
| Cenarion Circle | Friendly | 445 / 6000 |
| Stormpike Guard | Friendly | 206 / 6000 |
| Shen'dralar | Neutral | 200 / 3000 |
| Darkmoon Faire | Friendly | 2100 / 6000 |
| Azeroth Commerce Authority | Honored | 0 / 12000 |
| Kirin Tor | Neutral | 610 / 3000 |
| Barkskin Burrow | Friendly | 275 / 6000 |
| Guardians of Hyjal | Neutral | 650 / 3000 |
| High Order | Neutral | 450 / 3000 |
| Brotherhood of the Horse | Friendly | 2076 / 6000 |
| Powderfuse | Friendly | 5857 / 6000 |
