Reputations
| Faction | Standing | Progress |
|---|---|---|
| Booty Bay | Friendly | 3296 / 6000 |
| Ironforge | Revered | 1356 / 21000 |
| Gnomeregan Exiles | Honored | 6463 / 12000 |
| Thorium Brotherhood | Neutral | 700 / 3000 |
| Darnassus | Honored | 3437 / 12000 |
| Stormwind | Revered | 2375 / 21000 |
| Bloodsail Buccaneers | Hated | 22500 / 36000 |
| Gelkis Clan Centaur | Neutral | 2080 / 3000 |
| Magram Clan Centaur | Neutral | 1600 / 3000 |
| Gadgetzan | Friendly | 3313 / 6000 |
| Ratchet | Friendly | 2019 / 6000 |
| Wildhammer Clan | Neutral | 2167 / 3000 |
| Argent Dawn | Neutral | 700 / 3000 |
| Timbermaw Hold | Unfriendly | 145 / 3000 |
| Everlook | Friendly | 1868 / 6000 |
| Cenarion Circle | Neutral | 300 / 3000 |
| Darkmoon Faire | Neutral | 750 / 3000 |
| Azeroth Commerce Authority | Neutral | 2750 / 3000 |
| Kirin Tor | Friendly | 898 / 6000 |
| Brotherhood of the Horse | Friendly | 3416 / 6000 |
| Powderfuse | Friendly | 3013 / 6000 |
