Reputations
| Faction | Standing | Progress |
|---|---|---|
| Booty Bay | Friendly | 2478 / 6000 |
| Ironforge | Honored | 6457 / 12000 |
| Gnomeregan Exiles | Honored | 2022 / 12000 |
| Thorium Brotherhood | Neutral | 1650 / 3000 |
| Darnassus | Honored | 3078 / 12000 |
| Stormwind | Revered | 3190 / 21000 |
| Bloodsail Buccaneers | Hated | 29450 / 36000 |
| Gelkis Clan Centaur | Neutral | 2400 / 3000 |
| Magram Clan Centaur | Neutral | 0 / 3000 |
| Gadgetzan | Friendly | 3271 / 6000 |
| Ratchet | Friendly | 1769 / 6000 |
| The League of Arathor | Neutral | 250 / 3000 |
| Argent Dawn | Friendly | 5833 / 6000 |
| Timbermaw Hold | Unfriendly | 335 / 3000 |
| Everlook | Friendly | 2394 / 6000 |
| Cenarion Circle | Neutral | 635 / 3000 |
| Stormpike Guard | Neutral | 2196 / 3000 |
| Silverwing Sentinels | Neutral | 555 / 3000 |
| Azeroth Commerce Authority | Neutral | 2000 / 3000 |
| Kirin Tor | Friendly | 39 / 6000 |
| Barkskin Burrow | Unfriendly | 80 / 3000 |
| Brotherhood of the Horse | Friendly | 2666 / 6000 |
| Powderfuse | Friendly | 2851 / 6000 |
