Reputations
| Faction | Standing | Progress |
|---|---|---|
| Booty Bay | Friendly | 5891 / 6000 |
| Ironforge | Honored | 4896 / 12000 |
| Gnomeregan Exiles | Honored | 2117 / 12000 |
| Thorium Brotherhood | Neutral | 700 / 3000 |
| Darnassus | Honored | 3450 / 12000 |
| Stormwind | Revered | 381 / 21000 |
| Bloodsail Buccaneers | Hated | 15400 / 36000 |
| Gelkis Clan Centaur | Friendly | 1380 / 6000 |
| Magram Clan Centaur | Hated | 32000 / 36000 |
| Gadgetzan | Friendly | 5394 / 6000 |
| Ratchet | Friendly | 4406 / 6000 |
| Wildhammer Clan | Neutral | 0 / 3000 |
| Argent Dawn | Friendly | 2309 / 6000 |
| Timbermaw Hold | Hostile | 2700 / 3000 |
| Everlook | Friendly | 3791 / 6000 |
| Cenarion Circle | Neutral | 475 / 3000 |
| Shen'dralar | Neutral | 400 / 3000 |
| Darkmoon Faire | Neutral | 300 / 3000 |
| Azeroth Commerce Authority | Neutral | 2075 / 3000 |
| Kirin Tor | Friendly | 5425 / 6000 |
| Barkskin Burrow | Unfriendly | 2165 / 3000 |
| Nightclaw Druids | Friendly | 2300 / 6000 |
| Guardians of Hyjal | Neutral | 650 / 3000 |
| High Order | Friendly | 2885 / 6000 |
| Brotherhood of the Horse | Friendly | 3606 / 6000 |
| Powderfuse | Friendly | 4863 / 6000 |
