Statistics
Statistics published by Blizzard for this character. Missing values are not assumed to be zero. View combat attributes in Armory.
Character
| Statistic | Value | Last updated |
|---|---|---|
| Times camped | 53 |
Character / Consumables
| Statistic | Value | Last updated |
|---|---|---|
| Bandages used | 23 | |
| Bandage used most | 12 | |
| Health potions consumed | 34 | |
| Mana potions consumed | 1 | |
| Beverages consumed | 221 | |
| Food eaten | 180 | |
| Healthstones used | 8 |
Character / Reputation
| Statistic | Value | Last updated |
|---|---|---|
| Most factions at Honored or higher | 3 | |
| Most Alliance factions at Exalted | 4 | |
| Total factions encountered | 7 |
Player vs. Player
| Statistic | Value | Last updated |
|---|---|---|
| Total deaths from other players | 10 | |
| Total deaths from opposite faction | 10 |
Kills
| Statistic | Value | Last updated |
|---|---|---|
| Total kills | 3007 | |
| Total kills that grant experience or honor | 2787 |
Kills / Creatures
| Statistic | Value | Last updated |
|---|---|---|
| Creatures killed | 3007 | |
| Different creature types killed | 8 | |
| Creature type killed the most | 1847 |
Kills / Killing Blows
| Statistic | Value | Last updated |
|---|---|---|
| Total Killing Blows | 2529 | |
| World Killing Blows | 2529 | |
| Continent with the most Killing Blows | 2290 |
Deaths
| Statistic | Value | Last updated |
|---|---|---|
| Total deaths | 51 |
Deaths / World
| Statistic | Value | Last updated |
|---|---|---|
| Deaths from falling | 2 |
Deaths / Resurrection
| Statistic | Value | Last updated |
|---|---|---|
| Redeemed by paladins | 1 | |
| Resurrected by soulstones | 1 |
Quests
| Statistic | Value | Last updated |
|---|---|---|
| Quests completed | 380 | |
| Average quests completed per day | 0 | |
| Quests abandoned | 37 |
Skills
| Statistic | Value | Last updated |
|---|---|---|
| Professions learned | 2 | |
| Professions at maximum skill | 2 | |
| Secondary skills at maximum skill | 3 | |
| Weapon skills at maximum skill | 5 |
Skills / Secondary Skills
| Statistic | Value | Last updated |
|---|---|---|
| Cooking skill | 48 | |
| Cooking Recipes known | 16 | |
| First Aid skill | 88 | |
| First Aid Manuals learned | 12 | |
| Fishing skill | 9 | |
| Fish caught | 8 | |
| Fish and other things caught | 8 |
Skills / Professions
| Statistic | Value | Last updated |
|---|---|---|
| Highest Engineering skill | 21 | |
| Engineering Schematics learned | 11 | |
| Highest Mining skill | 18 | |
| Smelting Recipes learned | 7 |
Travel
| Statistic | Value | Last updated |
|---|---|---|
| Flight paths taken | 56 | |
| Number of times hearthed | 12 |
Social
| Statistic | Value | Last updated |
|---|---|---|
| Total times LOL'd | 1 | |
| Total cheers | 4 | |
| Total waves | 1 |
