Armory
Equipment details
Saved character equipment. Hover an item for Wowhead's Forever details.
| Slot | Item | Item level | Quality |
|---|---|---|---|
| Head | Flying Tiger Goggles +4 Stamina +4 Spirit | 20 | Uncommon |
| Neck | Replica Crescent Necklace +3 Agility +3 Spirit | 26 | Uncommon |
| Shoulders | Serpent's Shoulders +5 Agility +7 Spirit | 23 | Rare |
| Shirt | Thendal Survivalist's Shirt | 1 | Common |
| Chest | Tunic of Westfall +11 Agility +5 Stamina | 24 | Rare |
| Waist | Emblazoned Belt +7 Strength +3 Stamina | 29 | Uncommon |
| Legs | Triprunner Dungarees +18 Agility +3 Strength +6 Stamina | 37 | Rare |
| Feet | Emblazoned Boots +3 Agility +7 Stamina | 30 | Uncommon |
| Wrist | Bands of Serra'kis +6 Strength +3 Stamina | 27 | Rare |
| Hands | Operator's Gloves +6 Strength +4 Stamina +4 Spirit | 32 | Uncommon |
| Ring 1 | Ring of Ruin +6 Agility +4 Strength | 35 | Uncommon |
| Ring 2 | Seal of Wrynn +4 Intellect +3 Agility +3 Strength +4 Stamina +3 Spirit | 31 | Rare |
| Trinket 1 | Satchel of Potions | 33 | Uncommon |
| Trinket 2 | Dog Whistle +5 Shadow Resistance | 30 | Rare |
| Back | Golem War Cloak +6 Strength +72 Bonus Armor | 32 | Rare |
| Main Hand | Heavehammer +32 Attack Power +60 Bonus Armor | 33 | Rare |
| Ranged | Idol of Shifting Tides | 16 | Uncommon |
Character Stats
Attributes
- Health
- 1,189
- Mana
- 1,504
- Strength
- 75
- Agility
- 93
- Stamina
- 80
- Intellect
- 69
- Spirit
- 84
Attack
- Attack power
- 162
- Spell power
- 0
- Main hand damage min
- 111.19
- Main hand damage max
- 148.19
- Main hand dps
- 40.09
- Main hand speed
- 3.24
- Off hand damage min
- 12.07
- Off hand damage max
- 12.07
- Off hand dps
- 6.16
- Off hand speed
- 1.96
- Melee crit
- 3.86%
- Ranged crit
- 1.22%
- Spell crit
- 3.84%
- Melee haste
- 2%
- Ranged haste
- 2%
- Spell haste
- 2%
- Spell penetration
- 0
Defence
- Armor
- 849
- Bonus armor
- 132
- Block
- 0%
- Dodge
- 12.1%
- Parry
- 0%
Regeneration
- Mana regen
- 83
- Mana regen combat
- 0
Resistances
- Arcane resistance
- 0
- Fire resistance
- 0
- Frost resistance
- 0
- Nature resistance
- 0
- Shadow resistance
- 5

