Reputations
| Faction | Standing | Progress |
|---|---|---|
| Booty Bay | Friendly | 2876 / 6000 |
| Ironforge | Honored | 9012 / 12000 |
| Gnomeregan Exiles | Honored | 4535 / 12000 |
| Thorium Brotherhood | Neutral | 700 / 3000 |
| Darnassus | Honored | 2446 / 12000 |
| Stormwind | Honored | 7586 / 12000 |
| Bloodsail Buccaneers | Hated | 22350 / 36000 |
| Gelkis Clan Centaur | Neutral | 2020 / 3000 |
| Magram Clan Centaur | Neutral | 1700 / 3000 |
| Gadgetzan | Friendly | 2653 / 6000 |
| Ratchet | Friendly | 1740 / 6000 |
| Wildhammer Clan | Neutral | 1960 / 3000 |
| Argent Dawn | Neutral | 550 / 3000 |
| Timbermaw Hold | Hostile | 2760 / 3000 |
| Everlook | Friendly | 1365 / 6000 |
| Cenarion Circle | Neutral | 300 / 3000 |
| Azeroth Commerce Authority | Friendly | 0 / 6000 |
| Kirin Tor | Friendly | 660 / 6000 |
| Brotherhood of the Horse | Neutral | 2486 / 3000 |
| Powderfuse | Friendly | 1608 / 6000 |
