Reputations
| Faction | Standing | Progress |
|---|---|---|
| Booty Bay | Friendly | 2280 / 6000 |
| Ironforge | Honored | 7227 / 12000 |
| Gnomeregan Exiles | Honored | 3020 / 12000 |
| Thorium Brotherhood | Neutral | 700 / 3000 |
| Darnassus | Revered | 527 / 21000 |
| Stormwind | Honored | 11941 / 12000 |
| Bloodsail Buccaneers | Hated | 28875 / 36000 |
| Gelkis Clan Centaur | Friendly | 435 / 6000 |
| Magram Clan Centaur | Hostile | 425 / 3000 |
| Gadgetzan | Friendly | 3145 / 6000 |
| Ratchet | Friendly | 1590 / 6000 |
| Argent Dawn | Neutral | 755 / 3000 |
| Timbermaw Hold | Unfriendly | 2950 / 3000 |
| Everlook | Friendly | 1740 / 6000 |
| Cenarion Circle | Friendly | 285 / 6000 |
| Azeroth Commerce Authority | Neutral | 2000 / 3000 |
| Kirin Tor | Friendly | 2388 / 6000 |
| Barkskin Burrow | Unfriendly | 315 / 3000 |
| High Order | Neutral | 650 / 3000 |
| Brotherhood of the Horse | Friendly | 2806 / 6000 |
| Powderfuse | Friendly | 2485 / 6000 |
