Armory
Equipment details
Saved character equipment. Hover an item for Wowhead's Forever details.
| Slot | Item | Item level | Quality |
|---|---|---|---|
| Head | Defender's Leather Hood +8 Strength +10 Stamina | 25 | Rare |
| Neck | Roadwatcher's Confidence +3 Spirit | 20 | Uncommon |
| Shoulders | Tanned Shoulderpads +6 Intellect +3 Strength | 27 | Uncommon |
| Shirt | Thendal Novice's Shirt | 1 | Common |
| Chest | Ribbed Breastplate +5 Strength +5 Stamina +5 Spirit | 30 | Uncommon |
| Waist | Girdle of the Blindwatcher +5 Stamina +7 Spell Power | 26 | Rare |
| Legs | Gnollhide Pants +6 Strength +4 Stamina Enchanted: Stamina +3 and Armor +24 | 24 | Uncommon |
| Feet | Warsong Boots +8 Agility +6 Stamina | 27 | Rare |
| Wrist | Dirt-Heavy Bracers +10 Attack Power +4 Spirit | 33 | Uncommon |
| Hands | Ceremonial Leather Gloves +2 Agility +2 Strength | 15 | Uncommon |
| Ring 1 | Seal of Sylvanas +8 Stamina +6 Attack Power | 29 | Rare |
| Ring 2 | Silverlaine's Family Seal +5 Strength +2 Stamina | 26 | Rare |
| Trinket 1 | Satchel of Potions | 33 | Uncommon |
| Trinket 2 | Transformative Cocoon | 30 | Uncommon |
| Back | Marauder's Cloak of Power +14 Attack Power | 33 | Uncommon |
| Main Hand | Heavehammer +32 Attack Power +60 Bonus Armor Rockbiter 4 | 33 | Rare |
| Ranged | Totem of Charged Flames | 10 | Uncommon |
Character Stats
Attributes
- Health
- 1,085
- Mana
- 1,210
- Strength
- 73
- Agility
- 46
- Stamina
- 93
- Intellect
- 55
- Spirit
- 68
Attack
- Attack power
- 516
- Spell power
- 7
- Main hand damage min
- 194.66
- Main hand damage max
- 231.66
- Main hand dps
- 65.89
- Main hand speed
- 3.24
- Off hand damage min
- 37.37
- Off hand damage max
- 37.37
- Off hand dps
- 19.05
- Off hand speed
- 1.96
- Melee crit
- 10.41%
- Ranged crit
- 0.65%
- Spell crit
- 9.25%
- Melee haste
- 2%
- Ranged haste
- 2%
- Spell haste
- 2%
- Spell penetration
- 0
Defence
- Armor
- 716
- Bonus armor
- 84
- Block
- 4.56%
- Dodge
- 5.25%
- Parry
- 0%
Regeneration
- Mana regen
- 73
- Mana regen combat
- 0
Resistances
- Arcane resistance
- 0
- Fire resistance
- 0
- Frost resistance
- 0
- Nature resistance
- 0
- Shadow resistance
- 0

