Reputations
| Faction | Standing | Progress |
|---|---|---|
| Booty Bay | Friendly | 3067 / 6000 |
| Ironforge | Honored | 9266 / 12000 |
| Gnomeregan Exiles | Honored | 3616 / 12000 |
| Thorium Brotherhood | Neutral | 800 / 3000 |
| Darnassus | Honored | 4722 / 12000 |
| Stormwind | Revered | 10003 / 21000 |
| Bloodsail Buccaneers | Hated | 25875 / 36000 |
| Gelkis Clan Centaur | Neutral | 2020 / 3000 |
| Magram Clan Centaur | Neutral | 1900 / 3000 |
| Gadgetzan | Friendly | 3700 / 6000 |
| Ratchet | Friendly | 2302 / 6000 |
| The League of Arathor | Neutral | 80 / 3000 |
| Argent Dawn | Honored | 1739 / 12000 |
| Timbermaw Hold | Unfriendly | 1760 / 3000 |
| Everlook | Friendly | 2177 / 6000 |
| Cenarion Circle | Neutral | 635 / 3000 |
| Stormpike Guard | Neutral | 100 / 3000 |
| Shen'dralar | Neutral | 200 / 3000 |
| Silverwing Sentinels | Neutral | 135 / 3000 |
| Azeroth Commerce Authority | Neutral | 2000 / 3000 |
| Kirin Tor | Honored | 264 / 12000 |
| Barkskin Burrow | Unfriendly | 2040 / 3000 |
| High Order | Neutral | 600 / 3000 |
| Theramore Expeditionary Force | Neutral | 60 / 3000 |
| Brotherhood of the Horse | Friendly | 3416 / 6000 |
| Powderfuse | Friendly | 3117 / 6000 |
