Armory
Equipment details
Saved character equipment. Hover an item for Wowhead's Forever details.
| Slot | Item | Item level | Quality |
|---|---|---|---|
| Shoulders | Double-Stitched Woolen Shoulders +4 Stamina +4 Spell Power | 22 | Uncommon |
| Shirt | Red Linen Shirt | 10 | Common |
| Chest | Corsair's Overshirt +5 Stamina +3 Spell Damage +11 Spell Healing +8 Spirit Enchanted: Stamina +4 | 22 | Rare |
| Waist | Novice Ardent's Sash +3 Intellect +2 Spell Damage +6 Spell Healing +3 Spirit | 15 | Rare |
| Legs | Leech Pants +5 Stamina +5 Mana Regeneration per 5 sec +5 Spell Power +5 Health Per 5 Sec. | 29 | Rare |
| Feet | Buccaneer's Boots of Holy Wrath +6 Holy Damage Enchanted: Stamina +3 | 19 | Uncommon |
| Wrist | Bright Bracers +4 Intellect Enchanted: Stamina +4 | 23 | Uncommon |
| Hands | Pagan Mitts of Healing +4 Spell Damage +13 Spell Healing | 23 | Uncommon |
| Ring 1 | Ring of Iron Will +4 Stamina +2 Spirit | 25 | Uncommon |
| Ring 2 | Prairie Ring of the Wolf +3 Agility +3 Spirit | 25 | Uncommon |
| Trinket 1 | Cursed Murloc Eye | 29 | Rare |
| Back | Catacomb Cloak +2 Stamina +3 Attack Power +4 Attack Power Vs Humanoids Enchanted: Armor +20 | 17 | Uncommon |
| Main Hand | Staff of Westfall +5 Intellect +6 Spirit | 24 | Rare |
| Ranged | Greater Magic Wand +2 Spell Power | 23 | Uncommon |
Character Stats
Attributes
- Health
- 713
- Mana
- 1,160
- Strength
- 25
- Agility
- 29
- Stamina
- 60
- Intellect
- 64
- Spirit
- 83
Attack
- Attack power
- 18
- Spell power
- 36
- Main hand damage min
- 39.86
- Main hand damage max
- 58.86
- Main hand dps
- 16.45
- Main hand speed
- 3
- Off hand damage min
- 1.79
- Off hand damage max
- 1.79
- Off hand dps
- 0.89
- Off hand speed
- 2
- Melee crit
- 5.71%
- Ranged crit
- 6.23%
- Spell crit
- 4.85%
- Melee haste
- 0%
- Ranged haste
- 0%
- Spell haste
- 0%
- Spell penetration
- 0
Defence
- Armor
- 279
- Bonus armor
- 20
- Block
- 0%
- Dodge
- 4.91%
- Parry
- 0%
Regeneration
- Mana regen
- 88
- Mana regen combat
- 5
Resistances
- Arcane resistance
- 0
- Fire resistance
- 0
- Frost resistance
- 0
- Nature resistance
- 0
- Shadow resistance
- 0

