Statistics
Statistics published by Blizzard for this character. Missing values are not assumed to be zero. View combat attributes in Armory.
Character
| Statistic | Value | Last updated |
|---|---|---|
| Times camped | 97 | Not reported |
Character / Consumables
| Statistic | Value | Last updated |
|---|---|---|
| Health potions consumed | 53 | Not reported |
| Mana potions consumed | 21 | Not reported |
| Elixirs consumed | 10 | Not reported |
| Beverages consumed | 197 | Not reported |
| Food eaten | 89 | Not reported |
Character / Reputation
| Statistic | Value | Last updated |
|---|---|---|
| Most factions at Honored or higher | 3 | Not reported |
| Most Alliance factions at Exalted | 4 | Not reported |
| Total factions encountered | 19 | Not reported |
Character / Gear
| Statistic | Value | Last updated |
|---|---|---|
| Mounts owned | 3 | Not reported |
Dungeons & Raids
| Statistic | Value | Last updated |
|---|---|---|
| Total 5-player dungeons entered | 15 | Not reported |
Dungeons & Raids / Boss Kills
| Statistic | Value | Last updated |
|---|---|---|
| Scarlet Commander Mograine kills (Scarlet Monastery) | 2 | Not reported |
| Edwin VanCleef Kills (Deadmines) | 2 | Not reported |
| Shade of the Archmage Kills (City of Dalaran) | 1 | Not reported |
| Durgen Dirgehammer Kills (Hall of Thanes) | 2 | Not reported |
| Bazzalan kills (Ragefire Chasm) | 2 | Not reported |
| Archmage Arugal kills (Shadowfang Keep) | 1 | Not reported |
| Bazil Thredd kills (Stormwind Stockade) | 1 | Not reported |
| High Inquisitor Whitemane kills (Scarlet Monastery) | 2 | Not reported |
Kills
| Statistic | Value | Last updated |
|---|---|---|
| Total kills | 5945 | Not reported |
| Total kills that grant experience or honor | 5286 | Not reported |
Kills / Creatures
| Statistic | Value | Last updated |
|---|---|---|
| Creatures killed | 5917 | Not reported |
| Different creature types killed | 9 | Not reported |
| Creature type killed the most | 3582 | Not reported |
| Critters killed | 28 | Not reported |
Kills / Killing Blows
| Statistic | Value | Last updated |
|---|---|---|
| Total Killing Blows | 4026 | Not reported |
| World Killing Blows | 3448 | Not reported |
| Continent with the most Killing Blows | 3411 | Not reported |
Deaths
| Statistic | Value | Last updated |
|---|---|---|
| Total deaths | 18 | Not reported |
Deaths / Dungeons and Raids
| Statistic | Value | Last updated |
|---|---|---|
| Total raid and dungeon deaths | 8 | Not reported |
| Total deaths in 5-player dungeons | 8 | Not reported |
Deaths / World
| Statistic | Value | Last updated |
|---|---|---|
| Deaths from falling | 1 | Not reported |
Deaths / Resurrection
| Statistic | Value | Last updated |
|---|---|---|
| Revived by druids | 2 | Not reported |
Quests
| Statistic | Value | Last updated |
|---|---|---|
| Quests completed | 472 | Not reported |
| Average quests completed per day | 0 | Not reported |
| Quests abandoned | 74 | Not reported |
Skills
| Statistic | Value | Last updated |
|---|---|---|
| Professions learned | 2 | Not reported |
| Professions at maximum skill | 2 | Not reported |
| Secondary skills at maximum skill | 3 | Not reported |
| Weapon skills at maximum skill | 5 | Not reported |
Skills / Secondary Skills
| Statistic | Value | Last updated |
|---|---|---|
| Cooking skill | 130 | Not reported |
| Cooking Recipes known | 40 | Not reported |
| First Aid skill | 75 | Not reported |
| First Aid Manuals learned | 12 | Not reported |
| Fishing skill | 6 | Not reported |
| Fish caught | 5 | Not reported |
| Fish and other things caught | 5 | Not reported |
Skills / Professions
| Statistic | Value | Last updated |
|---|---|---|
| Highest Mining skill | 101 | Not reported |
| Smelting Recipes learned | 9 | Not reported |
| Highest Skinning skill | 170 | Not reported |
Travel
| Statistic | Value | Last updated |
|---|---|---|
| Flight paths taken | 126 | Not reported |
| Number of times hearthed | 32 | Not reported |
Social
| Statistic | Value | Last updated |
|---|---|---|
| Total times LOL'd | 4 | Not reported |
| Total cheers | 6 | Not reported |
| Total waves | 2 | Not reported |
