Reputations
| Faction | Standing | Progress |
|---|---|---|
| Booty Bay | Friendly | 5885 / 6000 |
| Ironforge | Revered | 791 / 21000 |
| Gnomeregan Exiles | Honored | 8882 / 12000 |
| Thorium Brotherhood | Neutral | 700 / 3000 |
| Darnassus | Honored | 10478 / 12000 |
| Stormwind | Revered | 2337 / 21000 |
| Bloodsail Buccaneers | Hated | 13925 / 36000 |
| Gelkis Clan Centaur | Revered | 1100 / 21000 |
| Magram Clan Centaur | Hated | 0 / 36000 |
| Gadgetzan | Friendly | 5393 / 6000 |
| Ratchet | Friendly | 3765 / 6000 |
| Argent Dawn | Honored | 2307 / 12000 |
| Timbermaw Hold | Neutral | 1595 / 3000 |
| Everlook | Friendly | 3790 / 6000 |
| Cenarion Circle | Neutral | 450 / 3000 |
| Stormpike Guard | Neutral | 821 / 3000 |
| Shen'dralar | Neutral | 200 / 3000 |
| Silverwing Sentinels | Neutral | 225 / 3000 |
| Azeroth Commerce Authority | Neutral | 2125 / 3000 |
| Kirin Tor | Neutral | 2260 / 3000 |
| Barkskin Burrow | Hostile | 2625 / 3000 |
| High Order | Neutral | 650 / 3000 |
| Brotherhood of the Horse | Friendly | 2296 / 6000 |
| Powderfuse | Friendly | 4408 / 6000 |
