Reputations
| Faction | Standing | Progress |
|---|---|---|
| Booty Bay | Friendly | 2764 / 6000 |
| Ironforge | Honored | 4460 / 12000 |
| Gnomeregan Exiles | Honored | 856 / 12000 |
| Thorium Brotherhood | Neutral | 700 / 3000 |
| Darnassus | Honored | 962 / 12000 |
| Stormwind | Revered | 538 / 21000 |
| Bloodsail Buccaneers | Hated | 30225 / 36000 |
| Gelkis Clan Centaur | Hated | 0 / 36000 |
| Magram Clan Centaur | Honored | 2650 / 12000 |
| Gadgetzan | Friendly | 3709 / 6000 |
| Ratchet | Friendly | 2677 / 6000 |
| Wildhammer Clan | Neutral | 0 / 3000 |
| Argent Dawn | Friendly | 5605 / 6000 |
| Timbermaw Hold | Unfriendly | 230 / 3000 |
| Everlook | Friendly | 2202 / 6000 |
| Cenarion Circle | Neutral | 375 / 3000 |
| Stormpike Guard | Neutral | 854 / 3000 |
| Shen'dralar | Neutral | 200 / 3000 |
| Azeroth Commerce Authority | Neutral | 2000 / 3000 |
| Kirin Tor | Friendly | 5229 / 6000 |
| Barkskin Burrow | Unfriendly | 2275 / 3000 |
| Nightclaw Druids | Friendly | 2100 / 6000 |
| High Order | Friendly | 3135 / 6000 |
| Brotherhood of the Horse | Friendly | 3356 / 6000 |
| Powderfuse | Friendly | 3309 / 6000 |
