Reputations
| Faction | Standing | Progress |
|---|---|---|
| Booty Bay | Friendly | 2425 / 6000 |
| Ironforge | Honored | 4427 / 12000 |
| Gnomeregan Exiles | Honored | 1018 / 12000 |
| Darnassus | Honored | 1188 / 12000 |
| Stormwind | Revered | 770 / 21000 |
| Bloodsail Buccaneers | Hated | 30600 / 36000 |
| Gelkis Clan Centaur | Hostile | 1625 / 3000 |
| Magram Clan Centaur | Friendly | 259 / 6000 |
| Gadgetzan | Friendly | 3304 / 6000 |
| Ratchet | Friendly | 2379 / 6000 |
| Wildhammer Clan | Neutral | 0 / 3000 |
| Argent Dawn | Friendly | 2835 / 6000 |
| Timbermaw Hold | Unfriendly | 190 / 3000 |
| Everlook | Friendly | 1904 / 6000 |
| Cenarion Circle | Friendly | 85 / 6000 |
| Shen'dralar | Neutral | 200 / 3000 |
| Azeroth Commerce Authority | Honored | 0 / 12000 |
| Kirin Tor | Friendly | 5735 / 6000 |
| Barkskin Burrow | Unfriendly | 2580 / 3000 |
| Nightclaw Druids | Friendly | 2300 / 6000 |
| Guardians of Hyjal | Neutral | 500 / 3000 |
| High Order | Friendly | 3085 / 6000 |
| Brotherhood of the Horse | Friendly | 3356 / 6000 |
| Powderfuse | Friendly | 3011 / 6000 |
