Armory
Equipment details
Saved character equipment. Hover an item for Wowhead's Forever details.
| Slot | Item | Item level | Quality |
|---|---|---|---|
| Head | Vital Headband of the Owl +9 Intellect +9 Spirit | 36 | Uncommon |
| Neck | Giantstone Medallion +10 Spirit | 32 | Rare |
| Shoulders | Mantle of Honor +7 Intellect +7 Spirit | 35 | Uncommon |
| Shirt | Thendal Apprentice's Shirt | 1 | Common |
| Chest | Greenweave Robe of the Elder +7 Intellect +4 Spell Power +4 Spirit Enchanted: Spell Power +2 and Armor +16 | 27 | Uncommon |
| Waist | Nightsky Sash +8 Intellect +3 Stamina | 33 | Uncommon |
| Legs | Night Watch Pantaloons +8 Intellect +9 Stamina | 33 | Uncommon |
| Feet | Spidersilk Boots +4 Intellect +4 Stamina +7 Spell Power Enchanted: Spell Power +2 and Armor +16 | 25 | Rare |
| Wrist | Bright Bracers +4 Intellect | 23 | Uncommon |
| Hands | Town Clerk's Mittens +7 Intellect +3 Spell Power | 28 | Uncommon |
| Ring 1 | Ladimore Heirloom Ring +6 Intellect +5 Spell Power | 35 | Uncommon |
| Ring 2 | Dark Horde Band +6 Stamina +6 Spell Power | 26 | Rare |
| Back | Phalanx Cloak of the Eagle +4 Intellect +4 Stamina | 30 | Uncommon |
| Main Hand | Fallen Dragon's Scepter +11 Intellect +13 Spirit | 32 | Rare |
| Ranged | Excavation Rod +2 Stamina +2 Spell Power | 30 | Uncommon |
Character Stats
Attributes
- Health
- 857
- Mana
- 2,631
- Strength
- 21
- Agility
- 31
- Stamina
- 58
- Intellect
- 148
- Spirit
- 106
Attack
- Attack power
- 11
- Spell power
- 67
- Main hand damage min
- 56.67
- Main hand damage max
- 83.67
- Main hand dps
- 21.05
- Main hand speed
- 3.33
- Off hand damage min
- 1.29
- Off hand damage max
- 1.29
- Off hand dps
- 0.66
- Off hand speed
- 1.96
- Melee crit
- 2.23%
- Ranged crit
- 4.99%
- Spell crit
- 5.17%
- Melee haste
- 2%
- Ranged haste
- 2%
- Spell haste
- 2%
- Spell penetration
- 15
Defence
- Armor
- 365
- Bonus armor
- 32
- Block
- 0%
- Dodge
- 4.67%
- Parry
- 0%
Regeneration
- Mana regen
- 97
- Mana regen combat
- 48
Resistances
- Arcane resistance
- 0
- Fire resistance
- 0
- Frost resistance
- 0
- Nature resistance
- 0
- Shadow resistance
- 0

