Statistics
Statistics published by Blizzard for this character. Missing values are not assumed to be zero. View combat attributes in Armory.
Character
| Statistic | Value | Last updated |
|---|---|---|
| Times camped | 20 |
Character / Consumables
| Statistic | Value | Last updated |
|---|---|---|
| Bandages used | 1 | |
| Bandage used most | 1 | |
| Health potions consumed | 46 | |
| Food eaten | 39 |
Character / Reputation
| Statistic | Value | Last updated |
|---|---|---|
| Most factions at Revered or higher | 1 | |
| Most factions at Honored or higher | 6 | |
| Most Alliance factions at Exalted | 4 | |
| Total factions encountered | 25 |
Character / Gear
| Statistic | Value | Last updated |
|---|---|---|
| Mounts owned | 4 |
Player vs. Player / World
| Statistic | Value | Last updated |
|---|---|---|
| Duels lost | 1 |
Dungeons & Raids
| Statistic | Value | Last updated |
|---|---|---|
| Total 5-player dungeons entered | 28 | |
| Total 10-player raids entered | 1 |
Dungeons & Raids / Boss Kills
| Statistic | Value | Last updated |
|---|---|---|
| Scarlet Commander Mograine kills (Scarlet Monastery) | 1 | |
| Edwin VanCleef Kills (Deadmines) | 2 | |
| Rath'mael Kills (Ruins of Lordaeron) | 2 | |
| Shade of the Archmage Kills (City of Dalaran) | 1 | |
| Lyn the Ignored Kills (City of Dalaran) | 1 | |
| Durgen Dirgehammer Kills (Hall of Thanes) | 1 | |
| Blazeroar Kills (Alcaz Prison) | 2 | |
| Bazzalan kills (Ragefire Chasm) | 1 | |
| Archmage Arugal kills (Shadowfang Keep) | 1 | |
| Bazil Thredd kills (Stormwind Stockade) | 2 | |
| Charlga Razorflank kills (Razorfen Kraul) | 1 | |
| Mekgineer Thermaplugg kills (Gnomeregan) | 1 | |
| Amnennar the Coldbringer kills (Razorfen Downs) | 1 | |
| High Inquisitor Whitemane kills (Scarlet Monastery) | 1 | |
| Archaedas kills (Uldaman) | 1 | |
| Chief Ukorz Sandscalp kills (Zul'Farrak) | 2 | |
| Princess Theradras kills (Maraudon) | 1 | |
| Shade of Eranikus kills (Sunken Temple) | 1 | |
| Emperor Dagran Thaurissan kills (Blackrock Depths) | 1 |
Kills
| Statistic | Value | Last updated |
|---|---|---|
| Total kills | 12015 | |
| Total kills that grant experience or honor | 10545 |
Kills / Creatures
| Statistic | Value | Last updated |
|---|---|---|
| Creatures killed | 11856 | |
| Different creature types killed | 9 | |
| Creature type killed the most | 6394 | |
| Critters killed | 155 |
Kills / Killing Blows
| Statistic | Value | Last updated |
|---|---|---|
| Total Killing Blows | 6024 | |
| World Killing Blows | 5018 | |
| Continent with the most Killing Blows | 3090 |
Deaths
| Statistic | Value | Last updated |
|---|---|---|
| Total deaths | 21 |
Deaths / Dungeons and Raids
| Statistic | Value | Last updated |
|---|---|---|
| Total raid and dungeon deaths | 7 | |
| Total deaths in 5-player dungeons | 6 | |
| Total deaths in 10-player raids | 1 |
Deaths / World
| Statistic | Value | Last updated |
|---|---|---|
| Deaths from falling | 3 |
Deaths / Resurrection
| Statistic | Value | Last updated |
|---|---|---|
| Resurrected by priests | 1 | |
| Revived by druids | 1 |
Quests
| Statistic | Value | Last updated |
|---|---|---|
| Quests completed | 1023 | |
| Average quests completed per day | 170.5 | |
| Quests abandoned | 32 |
Skills
| Statistic | Value | Last updated |
|---|---|---|
| Professions learned | 2 | |
| Professions at maximum skill | 2 | |
| Secondary skills at maximum skill | 2 | |
| Weapon skills at maximum skill | 8 |
Skills / Secondary Skills
| Statistic | Value | Last updated |
|---|---|---|
| Cooking skill | 1 | |
| Cooking Recipes known | 10 | |
| First Aid skill | 36 | |
| First Aid Manuals learned | 6 |
Skills / Professions
| Statistic | Value | Last updated |
|---|---|---|
| Highest Blacksmithing skill | 225 | |
| Blacksmithing Plans learned | 98 | |
| Highest Mining skill | 300 | |
| Smelting Recipes learned | 28 |
Travel
| Statistic | Value | Last updated |
|---|---|---|
| Flight paths taken | 155 | |
| Summons accepted | 1 | |
| Number of times hearthed | 53 |
Social
| Statistic | Value | Last updated |
|---|---|---|
| Total times LOL'd | 2 | |
| Total cheers | 4 | |
| Total waves | 4 |
