Reputations
| Faction | Standing | Progress |
|---|---|---|
| Booty Bay | Friendly | 1737 / 6000 |
| Ironforge | Honored | 8791 / 12000 |
| Gnomeregan Exiles | Honored | 3773 / 12000 |
| Thorium Brotherhood | Neutral | 700 / 3000 |
| Darnassus | Honored | 3685 / 12000 |
| Stormwind | Revered | 5082 / 21000 |
| Bloodsail Buccaneers | Hated | 28250 / 36000 |
| Gelkis Clan Centaur | Neutral | 2080 / 3000 |
| Magram Clan Centaur | Neutral | 1600 / 3000 |
| Gadgetzan | Friendly | 2112 / 6000 |
| Ratchet | Friendly | 1112 / 6000 |
| Wildhammer Clan | Neutral | 0 / 3000 |
| Argent Dawn | Friendly | 4212 / 6000 |
| Timbermaw Hold | Neutral | 410 / 3000 |
| Everlook | Friendly | 1037 / 6000 |
| Cenarion Circle | Neutral | 475 / 3000 |
| Shen'dralar | Neutral | 211 / 3000 |
| Azeroth Commerce Authority | Neutral | 2075 / 3000 |
| Kirin Tor | Friendly | 4440 / 6000 |
| Barkskin Burrow | Hostile | 2610 / 3000 |
| Nightclaw Druids | Neutral | 0 / 3000 |
| High Order | Friendly | 750 / 6000 |
| Brotherhood of the Horse | Friendly | 3716 / 6000 |
| Powderfuse | Friendly | 1975 / 6000 |
