Reputations
| Faction | Standing | Progress |
|---|---|---|
| Booty Bay | Friendly | 5011 / 6000 |
| Ironforge | Revered | 2690 / 21000 |
| Gnomeregan Exiles | Honored | 10631 / 12000 |
| Thorium Brotherhood | Neutral | 700 / 3000 |
| Darnassus | Honored | 11088 / 12000 |
| Stormwind | Revered | 5516 / 21000 |
| Bloodsail Buccaneers | Hated | 21125 / 36000 |
| Gelkis Clan Centaur | Friendly | 3063 / 6000 |
| Magram Clan Centaur | Hated | 23525 / 36000 |
| Gadgetzan | Friendly | 4938 / 6000 |
| Ratchet | Friendly | 3470 / 6000 |
| Argent Dawn | Revered | 2299 / 21000 |
| Timbermaw Hold | Unfriendly | 2230 / 3000 |
| Everlook | Friendly | 3420 / 6000 |
| Cenarion Circle | Neutral | 475 / 3000 |
| Shen'dralar | Neutral | 200 / 3000 |
| Azeroth Commerce Authority | Exalted | 0 / 1000 |
| Kirin Tor | Friendly | 2791 / 6000 |
| Brotherhood of the Horse | Friendly | 3156 / 6000 |
| Powderfuse | Friendly | 4283 / 6000 |
