Armory
Equipment details
Saved character equipment. Hover an item for Wowhead's Forever details.
| Slot | Item | Item level | Quality |
|---|---|---|---|
| Neck | Snake Eye Kaleidoscope +1 Intellect +1 Agility +1 Strength +1 Stamina +1 to All Resistances +1 Fire Resistance +1 Frost Resistance +1 Shadow Resistance +1 Nature Resistance +1 Arcane Resistance +1 Spirit | 22 | Rare |
| Shoulders | Dark Leather Shoulders +7 Agility | 28 | Uncommon |
| Chest | Bloodied Chestwraps +7 Agility +9 Spirit Enchanted: Stamina +2 and Armor +16 | 22 | Rare |
| Waist | Dark Leather Belt +4 Agility +4 Stamina | 25 | Uncommon |
| Legs | Smith's Trousers +4 Agility +4 Strength Enchanted: Stamina +2 and Armor +16 | 20 | Uncommon |
| Feet | Fine Leather Boots +3 Agility +2 Stamina Enchanted: Stamina +2 and Armor +16 | 18 | Uncommon |
| Wrist | Forest Leather Bracers +5 Agility | 24 | Uncommon |
| Hands | Nimble Leather Gloves +4 Agility +4 Stamina Enchanted: Stamina +2 and Armor +16 | 24 | Uncommon |
| Ring 1 | Blood Ring +5 Stamina | 24 | Uncommon |
| Ring 2 | Slain Baron's Signet +3 Stamina +1 Defense | 23 | Uncommon |
| Back | Sage's Cloak of the Beast +2 Agility +2 Strength +4 Stamina | 28 | Uncommon |
| Main Hand | Smite's Mighty Hammer +4 Agility +11 Strength | 23 | Rare |
| Ranged | Idol of Shifting Tides | 16 | Uncommon |
Character Stats
Attributes
- Health
- 773
- Mana
- 874
- Strength
- 49
- Agility
- 78
- Stamina
- 65
- Intellect
- 47
- Spirit
- 59
Attack
- Attack power
- 78
- Spell power
- 0
- Main hand damage min
- 74.5
- Main hand damage max
- 102.5
- Main hand dps
- 25.29
- Main hand speed
- 3.5
- Off hand damage min
- 6.07
- Off hand damage max
- 6.07
- Off hand dps
- 3.04
- Off hand speed
- 2
- Melee crit
- 5%
- Ranged crit
- 4.56%
- Spell crit
- 3.89%
- Melee haste
- 0%
- Ranged haste
- 0%
- Spell haste
- 0%
- Spell penetration
- 0
Defence
- Armor
- 654
- Bonus armor
- 64
- Block
- 0%
- Dodge
- 14.32%
- Parry
- 0%
Regeneration
- Mana regen
- 68
- Mana regen combat
- 0
Resistances
- Arcane resistance
- 1
- Fire resistance
- 1
- Frost resistance
- 1
- Nature resistance
- 1
- Shadow resistance
- 1

