Reputations
| Faction | Standing | Progress |
|---|---|---|
| Booty Bay | Friendly | 2227 / 6000 |
| Ironforge | Honored | 10605 / 12000 |
| Gnomeregan Exiles | Honored | 5331 / 12000 |
| Thorium Brotherhood | Neutral | 700 / 3000 |
| Darnassus | Revered | 176 / 21000 |
| Stormwind | Revered | 2015 / 21000 |
| Bloodsail Buccaneers | Hated | 31125 / 36000 |
| Gelkis Clan Centaur | Neutral | 2140 / 3000 |
| Magram Clan Centaur | Neutral | 1200 / 3000 |
| Gadgetzan | Friendly | 3405 / 6000 |
| Ratchet | Friendly | 2115 / 6000 |
| Argent Dawn | Neutral | 2531 / 3000 |
| Timbermaw Hold | Unfriendly | 875 / 3000 |
| Everlook | Friendly | 2390 / 6000 |
| Cenarion Circle | Friendly | 85 / 6000 |
| Stormpike Guard | Neutral | 1035 / 3000 |
| Azeroth Commerce Authority | Neutral | 2125 / 3000 |
| Kirin Tor | Friendly | 253 / 6000 |
| Brotherhood of the Horse | Friendly | 3506 / 6000 |
| Powderfuse | Friendly | 2452 / 6000 |
