Armory
Equipment details
Saved character equipment. Hover an item for Wowhead's Forever details.
| Slot | Item | Item level | Quality |
|---|---|---|---|
| Shoulders | Canvas Shoulderpads 23 Armor Durability 35 / 35 | 20 | Poor |
| Shirt | Fine Cloth Shirt | 17 | Common |
| Chest | Tunic of Westfall 92 Armor +11 Agility +5 Stamina Durability 90 / 90 | 24 | Rare |
| Waist | Blackened Defias Belt 50 Armor +18 Attack Power Durability 30 / 30 | 22 | Rare |
| Legs | Frontier Britches 64 Armor +3 Agility +3 Strength Durability 50 / 50 | 17 | Uncommon |
| Feet | Kimbra Boots 26 Armor +4 Intellect +3 Spirit Durability 30 / 30 | 24 | Uncommon |
| Wrist | Bravo's Armbands 35 Armor +3 Agility +3 Strength Durability 25 / 25 | 22 | Uncommon |
| Hands | Bingles' Flying Gloves 43 Armor +2 Intellect +2 Agility Durability 20 / 20 | 15 | Uncommon |
| Ring 1 | Lavishly Jeweled Ring +6 Intellect +2 Agility | 22 | Rare |
| Ring 2 | Minor Channeling Ring +2 Intellect +5 Spell Power | 24 | Uncommon |
| Back | Catacomb Cloak 15 Armor +2 Stamina +3 Attack Power +4 Attack Power Vs Humanoids | 17 | Uncommon |
| Main Hand | Rhahk'Zor's Hammer +8 Stamina +8 Spell Power Flametongue 2 Durability 75 / 75 | 21 | Rare |
| Ranged | Totem of Charged Flames | 10 | Uncommon |
Character Stats
Attributes
- Health
- 592
- Mana
- 910
- Strength
- 46
- Agility
- 45
- Stamina
- 58
- Intellect
- 53
- Spirit
- 44
Attack
- Attack power
- 214
- Spell power
- 13
- Main hand damage min
- 95.91
- Main hand damage max
- 119.91
- Main hand dps
- 33.72
- Main hand speed
- 3.2
- Off hand damage min
- 15.79
- Off hand damage max
- 15.79
- Off hand dps
- 7.89
- Off hand speed
- 2
- Melee crit
- 11.25%
- Ranged crit
- 3.41%
- Spell crit
- 9.95%
- Melee haste
- 0%
- Ranged haste
- 0%
- Spell haste
- 0%
- Spell penetration
- 0
Defence
- Armor
- 438
- Bonus armor
- 0
- Block
- 4.72%
- Dodge
- 6.21%
- Parry
- 0%
Regeneration
- Mana regen
- 55
- Mana regen combat
- 0
Resistances
- Arcane resistance
- 0
- Fire resistance
- 0
- Frost resistance
- 0
- Nature resistance
- 0
- Shadow resistance
- 0

