EU region · Founded Nov 4, 2026
<Shire>
Saved Alliance guild profile with 109 members from Blizzard. Forever has no guild achievement points or guild ranking yet.
Members109
RulesetRoleplay
FactionAlliance
108Members tracked
1At highest level (34)
Roster
Sorted by level and guild rank.
| Name | Race | Class | Level | Guild rank |
|---|---|---|---|---|
| Human | Paladin | 34 | Rank 4 | |
| Night Elf | Druid | 33 | Rank 4 | |
| Human | Warrior | 31 | Rank 1 | |
| Dwarf | Hunter | 31 | Rank 4 | |
| Night Elf | Druid | 27 | Rank 4 | |
| Night Elf | Priest | 27 | Rank 4 | |
| Human | Warlock | 26 | Rank 4 | |
| Human | Warlock | 26 | Rank 4 | |
| Dwarf | Shaman | 25 | Rank 1 | |
| Night Elf | Warrior | 25 | Rank 4 | |
| High Order Skyborne | Rogue | 24 | Rank 1 | |
| Dwarf | Shaman | 24 | Rank 4 | |
| Gnome | Priest | 24 | Rank 4 | |
| Human | Paladin | 24 | Rank 4 | |
| High Order Skyborne | Warrior | 24 | Rank 4 | |
| Human | Warlock | 24 | Rank 4 | |
| Night Elf | Priest | 24 | Rank 4 | |
| Night Elf | Priest | 24 | Rank 4 | |
| Gnome | Mage | 23 | Rank 4 | |
| Night Elf | Hunter | 23 | Rank 4 | |
| Human | Warrior | 23 | Rank 4 | |
| Human | Priest | 23 | Rank 4 | |
| Dwarf | Shaman | 23 | Rank 4 | |
| High Order Skyborne | Rogue | 22 | Guild Master | |
| Dwarf | Shaman | 22 | Rank 4 | |
| Night Elf | Druid | 22 | Rank 4 | |
| High Order Skyborne | Hunter | 21 | Rank 1 | |
| Human | Warrior | 21 | Rank 4 | |
| Human | Paladin | 21 | Rank 4 | |
| Gnome | Priest | 21 | Rank 4 | |
| Dwarf | Shaman | 21 | Rank 4 | |
| High Order Skyborne | Mage | 20 | Rank 4 | |
| Night Elf | Druid | 19 | Rank 4 | |
| Night Elf | Hunter | 19 | Rank 4 | |
| Gnome | Warlock | 19 | Rank 4 | |
| Night Elf | Hunter | 19 | Rank 4 | |
| Dwarf | Shaman | 18 | Rank 4 | |
| Night Elf | Druid | 18 | Rank 4 | |
| Dwarf | Shaman | 18 | Rank 4 | |
| Human | Mage | 18 | Rank 4 | |
| Human | Warrior | 17 | Rank 4 | |
| Night Elf | Warrior | 17 | Rank 4 | |
| Dwarf | Warrior | 17 | Rank 4 | |
| Gnome | Warrior | 16 | Rank 1 | |
| Night Elf | Druid | 16 | Rank 4 | |
| High Order Skyborne | Druid | 16 | Rank 4 | |
| Dwarf | Shaman | 16 | Rank 4 | |
| Human | Hunter | 15 | Rank 4 | |
| Night Elf | Druid | 15 | Rank 4 | |
| Dwarf | Paladin | 15 | Rank 4 | |
| Gnome | Mage | 15 | Rank 4 | |
| Human | Paladin | 14 | Rank 3 | |
| Human | Paladin | 14 | Rank 3 | |
| Gnome | Warlock | 14 | Rank 4 | |
| Gnome | Warrior | 14 | Rank 4 | |
| Human | Paladin | 14 | Rank 4 | |
| Human | Warlock | 14 | Rank 4 | |
| Human | Priest | 14 | Rank 4 | |
| Dwarf | Shaman | 14 | Rank 4 | |
| Night Elf | Priest | 13 | Rank 4 | |
| Night Elf | Druid | 13 | Rank 4 | |
| Night Elf | Hunter | 13 | Rank 4 | |
| Night Elf | Hunter | 13 | Rank 4 | |
| Human | Warrior | 13 | Rank 4 | |
| Human | Warrior | 13 | Rank 4 | |
| Night Elf | Druid | 12 | Rank 4 | |
| High Order Skyborne | Druid | 12 | Rank 4 | |
| High Order Skyborne | Mage | 12 | Rank 4 | |
| Gnome | Rogue | 12 | Rank 4 | |
| Human | Warlock | 12 | Rank 4 | |
| Gnome | Warlock | 12 | Rank 4 | |
| Gnome | Warlock | 10 | Rank 4 | |
| High Order Skyborne | Druid | 10 | Rank 4 | |
| Gnome | Mage | 9 | Rank 4 | |
| Night Elf | Druid | 9 | Rank 4 | |
| Dwarf | Hunter | 8 | Rank 4 | |
| Dwarf | Shaman | 8 | Rank 4 | |
| Night Elf | Druid | 8 | Rank 4 | |
| Night Elf | Warrior | 7 | Rank 4 | |
| Dwarf | Warrior | 7 | Rank 4 | |
| Dwarf | Shaman | 6 | Rank 4 | |
| Dwarf | Shaman | 6 | Rank 4 | |
| High Order Skyborne | Druid | 5 | Rank 4 | |
| Night Elf | Druid | 5 | Rank 4 | |
| High Order Skyborne | Mage | 4 | Rank 4 | |
| Night Elf | Druid | 4 | Rank 4 | |
| Human | Paladin | 3 | Rank 4 | |
| Human | Warrior | 2 | Rank 3 | |
| Human | Paladin | 2 | Rank 3 | |
| Human | Paladin | 2 | Rank 3 | |
| Human | Paladin | 2 | Rank 3 | |
| Human | Warrior | 2 | Rank 4 | |
| Human | Mage | 2 | Rank 4 | |
| Dwarf | Warrior | 2 | Rank 4 | |
| Human | Warrior | 2 | Rank 4 | |
| Human | Warlock | 1 | Rank 3 | |
| Human | Warrior | 1 | Rank 3 | |
| Gnome | Priest | 1 | Rank 4 | |
| Night Elf | Hunter | 1 | Rank 4 | |
| Gnome | Warlock | 1 | Rank 4 | |
| High Order Skyborne | Druid | 1 | Rank 4 | |
| Night Elf | Druid | 1 | Rank 4 | |
| Dwarf | Shaman | 1 | Rank 4 | |
| Human | Priest | 1 | Rank 4 | |
| Human | Warlock | 1 | Rank 4 | |
| Human | Hunter | 1 | Rank 4 | |
| Night Elf | Druid | 1 | Rank 4 | |
| Human | Mage | 1 | Rank 4 |
