Armory
Equipment details
Saved character equipment. Hover an item for Wowhead's Forever details.
| Slot | Item | Item level | Quality |
|---|---|---|---|
| Head | Sentry's Headdress of the Eagle +8 Intellect +8 Stamina | 31 | Uncommon |
| Shoulders | Reliquary Mantle +12 Stamina +4 Hit | 33 | Rare |
| Shirt | Brawler's Harness | 1 | Common |
| Chest | Dreamer's Chestguard +10 Strength +5 Stamina +11 Spirit Enchanted: Intellect +6 | 32 | Rare |
| Waist | Cobrahn's Grasp +3 Agility +7 Strength | 22 | Rare |
| Legs | War Paint Legguards +1 Agility +3 Strength +4 Stamina | 19 | Uncommon |
| Feet | Grunt's AnkleWraps of Power +10 Attack Power Enchanted: Agility +4 | 21 | Uncommon |
| Wrist | Cultist's Armguards +7 Stamina +10 Attack Power | 29 | Rare |
| Hands | Lambent Scale Gloves +3 Agility +6 Strength | 27 | Uncommon |
| Ring 1 | Bonebinder's Signet +5 Strength +40 Bonus Armor +6 Spirit | 31 | Rare |
| Ring 2 | Silverlaine's Family Seal +5 Strength +2 Stamina | 26 | Rare |
| Trinket 1 | Transformative Cocoon | 30 | Uncommon |
| Trinket 2 | Satchel of Potions | 33 | Uncommon |
| Back | Wolfmaster Cape +3 Stamina +10 Attack Power +9 Attack Power Vs Beasts | 27 | Rare |
| Main Hand | Corpsemaker +15 Strength +8 Stamina | 34 | Rare |
| Ranged | Whipwood Recurve Bow +4 Stamina | 34 | Uncommon |
Character Stats
Attributes
- Health
- 1,389
- Rage
- 100
- Strength
- 119
- Agility
- 54
- Stamina
- 115
- Intellect
- 35
- Spirit
- 51
Attack
- Attack power
- 344
- Spell power
- 0
- Main hand damage min
- 192.25
- Main hand damage max
- 238.89
- Main hand dps
- 56.73
- Main hand speed
- 3.8
- Off hand damage min
- 25.07
- Off hand damage max
- 25.07
- Off hand dps
- 12.54
- Off hand speed
- 2
- Melee crit
- 4.76%
- Ranged crit
- 0%
- Spell crit
- 0%
- Melee haste
- 0%
- Ranged haste
- 0%
- Spell haste
- 0%
- Spell penetration
- 0
Defence
- Armor
- 1,140
- Bonus armor
- 40
- Block
- 4.68%
- Dodge
- 4.68%
- Parry
- 4.68%
Regeneration
- Mana regen
- 0
- Mana regen combat
- 0
Resistances
- Arcane resistance
- 0
- Fire resistance
- 0
- Frost resistance
- 0
- Nature resistance
- 0
- Shadow resistance
- 0

