Reputations
| Faction | Standing | Progress |
|---|---|---|
| Booty Bay | Friendly | 3392 / 6000 |
| Ironforge | Honored | 5360 / 12000 |
| Gnomeregan Exiles | Honored | 2937 / 12000 |
| Thorium Brotherhood | Neutral | 700 / 3000 |
| Darnassus | Honored | 11273 / 12000 |
| Stormwind | Honored | 11731 / 12000 |
| Bloodsail Buccaneers | Hated | 26750 / 36000 |
| Gelkis Clan Centaur | Neutral | 1920 / 3000 |
| Magram Clan Centaur | Neutral | 1920 / 3000 |
| Gadgetzan | Friendly | 4162 / 6000 |
| Ratchet | Friendly | 2912 / 6000 |
| Argent Dawn | Neutral | 810 / 3000 |
| Timbermaw Hold | Unfriendly | 2275 / 3000 |
| Everlook | Friendly | 2687 / 6000 |
| Cenarion Circle | Neutral | 2935 / 3000 |
| Azeroth Commerce Authority | Neutral | 2075 / 3000 |
| Kirin Tor | Neutral | 2654 / 3000 |
| Barkskin Burrow | Hostile | 2645 / 3000 |
| Brotherhood of the Horse | Friendly | 3066 / 6000 |
| Powderfuse | Friendly | 3470 / 6000 |
