Reputations
| Faction | Standing | Progress |
|---|---|---|
| Booty Bay | Friendly | 3966 / 6000 |
| Ironforge | Revered | 397 / 21000 |
| Gnomeregan Exiles | Honored | 6573 / 12000 |
| Thorium Brotherhood | Neutral | 700 / 3000 |
| Darnassus | Honored | 10653 / 12000 |
| Stormwind | Revered | 8663 / 21000 |
| Bloodsail Buccaneers | Hated | 21400 / 36000 |
| Gelkis Clan Centaur | Friendly | 3103 / 6000 |
| Magram Clan Centaur | Hated | 23325 / 36000 |
| Gadgetzan | Friendly | 3846 / 6000 |
| Ratchet | Friendly | 2484 / 6000 |
| Argent Dawn | Revered | 2232 / 21000 |
| Timbermaw Hold | Unfriendly | 2260 / 3000 |
| Everlook | Friendly | 2303 / 6000 |
| Cenarion Circle | Neutral | 525 / 3000 |
| Shen'dralar | Neutral | 200 / 3000 |
| Darkmoon Faire | Friendly | 2100 / 6000 |
| Azeroth Commerce Authority | Friendly | 2175 / 6000 |
| Kirin Tor | Friendly | 1261 / 6000 |
| Brotherhood of the Horse | Friendly | 3056 / 6000 |
| Powderfuse | Friendly | 3221 / 6000 |
