Reputations
| Faction | Standing | Progress |
|---|---|---|
| Booty Bay | Friendly | 1910 / 6000 |
| Ironforge | Revered | 1142 / 21000 |
| Gnomeregan Exiles | Honored | 9178 / 12000 |
| Thorium Brotherhood | Neutral | 700 / 3000 |
| Darnassus | Honored | 6438 / 12000 |
| Stormwind | Revered | 2382 / 21000 |
| Bloodsail Buccaneers | Hated | 27775 / 36000 |
| Gelkis Clan Centaur | Neutral | 2060 / 3000 |
| Magram Clan Centaur | Neutral | 1700 / 3000 |
| Gadgetzan | Friendly | 2350 / 6000 |
| Ratchet | Friendly | 1100 / 6000 |
| Argent Dawn | Honored | 2830 / 12000 |
| Timbermaw Hold | Unfriendly | 2805 / 3000 |
| Everlook | Friendly | 1312 / 6000 |
| Cenarion Circle | Neutral | 300 / 3000 |
| Stormpike Guard | Honored | 6065 / 12000 |
| Shen'dralar | Neutral | 400 / 3000 |
| Silverwing Sentinels | Neutral | 37 / 3000 |
| Azeroth Commerce Authority | Neutral | 2250 / 3000 |
| Kirin Tor | Friendly | 1275 / 6000 |
| Barkskin Burrow | Unfriendly | 265 / 3000 |
| Brotherhood of the Horse | Friendly | 1841 / 6000 |
| Powderfuse | Friendly | 2002 / 6000 |
