Reputations
| Faction | Standing | Progress |
|---|---|---|
| Booty Bay | Friendly | 2910 / 6000 |
| Ironforge | Honored | 9808 / 12000 |
| Gnomeregan Exiles | Honored | 5107 / 12000 |
| Thorium Brotherhood | Neutral | 700 / 3000 |
| Darnassus | Honored | 3003 / 12000 |
| Stormwind | Revered | 1152 / 21000 |
| Bloodsail Buccaneers | Hated | 24200 / 36000 |
| Gelkis Clan Centaur | Neutral | 2020 / 3000 |
| Magram Clan Centaur | Neutral | 1900 / 3000 |
| Gadgetzan | Friendly | 2950 / 6000 |
| Ratchet | Friendly | 1782 / 6000 |
| Wildhammer Clan | Friendly | 0 / 6000 |
| Argent Dawn | Honored | 2861 / 12000 |
| Timbermaw Hold | Neutral | 840 / 3000 |
| Everlook | Friendly | 1767 / 6000 |
| Cenarion Circle | Neutral | 300 / 3000 |
| Shen'dralar | Neutral | 420 / 3000 |
| Silverwing Sentinels | Neutral | 400 / 3000 |
| Azeroth Commerce Authority | Friendly | 1157 / 6000 |
| Kirin Tor | Friendly | 1443 / 6000 |
| Barkskin Burrow | Unfriendly | 1975 / 3000 |
| Theramore Expeditionary Force | Neutral | 1026 / 3000 |
| Brotherhood of the Horse | Friendly | 3266 / 6000 |
| Powderfuse | Friendly | 2720 / 6000 |
