Reputations
| Faction | Standing | Progress |
|---|---|---|
| Booty Bay | Friendly | 2227 / 6000 |
| Ironforge | Revered | 746 / 21000 |
| Gnomeregan Exiles | Honored | 9250 / 12000 |
| Thorium Brotherhood | Neutral | 700 / 3000 |
| Darnassus | Honored | 7066 / 12000 |
| Stormwind | Revered | 1828 / 21000 |
| Bloodsail Buccaneers | Hated | 27250 / 36000 |
| Gelkis Clan Centaur | Friendly | 1530 / 6000 |
| Magram Clan Centaur | Hated | 31350 / 36000 |
| Gadgetzan | Friendly | 2810 / 6000 |
| Ratchet | Friendly | 1545 / 6000 |
| Argent Dawn | Friendly | 2329 / 6000 |
| Timbermaw Hold | Hostile | 2765 / 3000 |
| Everlook | Friendly | 1307 / 6000 |
| Cenarion Circle | Neutral | 300 / 3000 |
| Stormpike Guard | Neutral | 100 / 3000 |
| Darkmoon Faire | Neutral | 50 / 3000 |
| Kirin Tor | Neutral | 2928 / 3000 |
| Brotherhood of the Horse | Friendly | 2816 / 6000 |
| Powderfuse | Friendly | 2255 / 6000 |
