Reputations
| Faction | Standing | Progress |
|---|---|---|
| Booty Bay | Friendly | 743 / 6000 |
| Ironforge | Honored | 8136 / 12000 |
| Gnomeregan Exiles | Honored | 3475 / 12000 |
| Thorium Brotherhood | Neutral | 600 / 3000 |
| Darnassus | Honored | 7543 / 12000 |
| Stormwind | Revered | 2930 / 21000 |
| Bloodsail Buccaneers | Hated | 29625 / 36000 |
| Gelkis Clan Centaur | Friendly | 1510 / 6000 |
| Magram Clan Centaur | Hated | 31350 / 36000 |
| Gadgetzan | Friendly | 335 / 6000 |
| Ratchet | Friendly | 236 / 6000 |
| Argent Dawn | Neutral | 950 / 3000 |
| Timbermaw Hold | Hostile | 2825 / 3000 |
| Everlook | Friendly | 10 / 6000 |
| Cenarion Circle | Neutral | 300 / 3000 |
| Darkmoon Faire | Neutral | 500 / 3000 |
| Azeroth Commerce Authority | Neutral | 2000 / 3000 |
| Kirin Tor | Friendly | 376 / 6000 |
| Brotherhood of the Horse | Friendly | 3056 / 6000 |
| Powderfuse | Friendly | 1038 / 6000 |
