Armory
Equipment details
Saved character equipment. Hover an item for Wowhead's Forever details.
| Slot | Item | Item level | Quality |
|---|---|---|---|
| Neck | Replica Crescent Necklace +3 Agility +3 Spirit | 26 | Uncommon |
| Shoulders | Double-Stitched Woolen Shoulders +4 Stamina +4 Spell Power | 22 | Uncommon |
| Shirt | Red Linen Shirt | 10 | Common |
| Chest | Green Woolen Vest +4 Spell Power +4 Spirit Enchanted: Stamina +2 | 17 | Uncommon |
| Waist | Ghamoo-ra's Bind +7 Stamina +8 Spell Power | 27 | Rare |
| Legs | Leech Pants +5 Stamina +5 Mana Regeneration per 5 sec +5 Spell Power +5 Health Per 5 Sec. | 29 | Rare |
| Feet | Shadow Boots +3 Intellect +4 Stamina +6 Shadow Damage | 17 | Rare |
| Wrist | Buccaneer's Bracers of the Sorcerer +2 Intellect +1 Stamina +1 Spell Power Enchanted: Stamina +3 | 19 | Uncommon |
| Hands | Heavy Woolen Gloves +2 Intellect +2 Spell Power | 17 | Uncommon |
| Ring 1 | Sustaining Ring +4 Stamina +4 Health Per 5 Sec. | 25 | Uncommon |
| Back | Prelacy Cape +2 Spell Damage +7 Spell Healing +3 Spirit Enchanted: +2 All Resistances | 26 | Uncommon |
| Main Hand | Staff of Soran'ruk +14 Stamina +34 Fire Damage +34 Shadow Damage | 25 | Rare |
| Ranged | Gravestone Scepter +3 Spirit +6 Shadow Damage | 29 | Rare |
Character Stats
Attributes
- Health
- 913
- Mana
- 1,288
- Strength
- 28
- Agility
- 33
- Stamina
- 80
- Intellect
- 58
- Spirit
- 72
Attack
- Attack power
- 18
- Spell power
- 26
- Main hand damage min
- 39.73
- Main hand damage max
- 58.73
- Main hand dps
- 16.98
- Main hand speed
- 2.9
- Off hand damage min
- 1.79
- Off hand damage max
- 1.79
- Off hand dps
- 0.89
- Off hand speed
- 2
- Melee crit
- 3.28%
- Ranged crit
- 5.88%
- Spell crit
- 5.12%
- Melee haste
- 0%
- Ranged haste
- 0%
- Spell haste
- 0%
- Spell penetration
- 0
Defence
- Armor
- 265
- Bonus armor
- 0
- Block
- 0%
- Dodge
- 4.48%
- Parry
- 0%
Regeneration
- Mana regen
- 81
- Mana regen combat
- 5
Resistances
- Arcane resistance
- 2
- Fire resistance
- 2
- Frost resistance
- 2
- Nature resistance
- 2
- Shadow resistance
- 2

