Armory
Equipment details
Saved character equipment. Hover an item for Wowhead's Forever details.
| Slot | Item | Item level | Quality |
|---|---|---|---|
| Shoulders | Bristlebark Amice 67 Armor +6 Agility +3 Strength Durability 49 / 50 | 27 | Uncommon |
| Chest | Dry Moss Tunic 86 Armor +2 Agility +8 Stamina Durability 69 / 80 | 25 | Uncommon |
| Waist | Deftkin Belt 50 Armor +4 Agility +3 Stamina +12 Attack Power Durability 27 / 30 | 27 | Uncommon |
| Legs | Leggings of the Fang 78 Armor +9 Agility +5 Strength +4 Stamina Enchanted: Stamina +1 and Armor +8 Durability 55 / 65 | 22 | Rare |
| Feet | Dark Leather Boots 53 Armor +4 Agility +4 Stamina Enchanted: Stamina +1 and Armor +8 Durability 27 / 35 | 15 | Rare |
| Wrist | Wolf Bracers 37 Armor +4 Agility +2 Stamina Durability 27 / 30 | 25 | Uncommon |
| Hands | Ceremonial Leather Gloves 43 Armor +2 Agility +2 Strength Enchanted: Stamina +1 and Armor +8 Durability 12 / 20 | 15 | Uncommon |
| Ring 1 | Seal of Sylvanas +8 Stamina +6 Attack Power | 29 | Rare |
| Ring 2 | Zircon Band of the Tiger +3 Agility +3 Strength | 23 | Uncommon |
| Back | Glowing Lizardscale Cloak 20 Armor +6 Agility +2 Nature Resistance | 23 | Rare |
| Main Hand | Segmented Spider Leg +9 Agility +5 Spirit Durability 67 / 75 | 20 | Rare |
| Ranged | Idol of Shifting Tides | 16 | Uncommon |
Character Stats
Attributes
- Health
- 936
- Mana
- 979
- Strength
- 54
- Agility
- 78
- Stamina
- 71
- Intellect
- 49
- Spirit
- 65
Attack
- Attack power
- 106
- Spell power
- 0
- Main hand damage min
- 77.26
- Main hand damage max
- 103.26
- Main hand dps
- 25.07
- Main hand speed
- 3.6
- Off hand damage min
- 8.07
- Off hand damage max
- 8.07
- Off hand dps
- 4.04
- Off hand speed
- 2
- Melee crit
- 5.82%
- Ranged crit
- 3.34%
- Spell crit
- 3.76%
- Melee haste
- 0%
- Ranged haste
- 0%
- Spell haste
- 0%
- Spell penetration
- 0
Defence
- Armor
- 614
- Bonus armor
- 24
- Block
- 0%
- Dodge
- 12.66%
- Parry
- 0%
Regeneration
- Mana regen
- 71
- Mana regen combat
- 0
Resistances
- Arcane resistance
- 0
- Fire resistance
- 0
- Frost resistance
- 0
- Nature resistance
- 2
- Shadow resistance
- 0

