EU region · Founded Nov 4, 2026
<Hanterbart>
Saved Horde guild profile with 229 members from Blizzard. Forever has no guild achievement points or guild ranking yet.
Members229
RulesetPvP
FactionHorde
229Members tracked
1At highest level (40)
Roster
Sorted by level and guild rank.
| Name | Race | Class | Level | Guild rank |
|---|---|---|---|---|
| Troll | Hunter | 40 | Rank 1 | |
| Tauren | Druid | 36 | Rank 4 | |
| Troll | Hunter | 35 | Rank 4 | |
| Orc | Warrior | 32 | Rank 4 | |
| Orc | Shaman | 32 | Rank 4 | |
| Orc | Hunter | 30 | Rank 1 | |
| Undead | Warlock | 30 | Rank 4 | |
| Troll | Rogue | 30 | Rank 4 | |
| Troll | Warrior | 29 | Rank 4 | |
| Orc | Shaman | 28 | Rank 1 | |
| Orc | Hunter | 28 | Rank 4 | |
| Undead | Paladin | 28 | Rank 4 | |
| Orc | Mage | 27 | Rank 1 | |
| Undead | Rogue | 27 | Rank 4 | |
| Tauren | Shaman | 27 | Rank 4 | |
| Orc | Warrior | 27 | Rank 4 | |
| Troll | Priest | 27 | Rank 4 | |
| Orc | Warrior | 27 | Rank 4 | |
| Tauren | Druid | 27 | Rank 4 | |
| Windshaper Skyborne | Shaman | 27 | Rank 4 | |
| Orc | Hunter | 27 | Rank 4 | |
| Undead | Priest | 26 | Rank 1 | |
| Troll | Priest | 26 | Rank 3 | |
| Orc | Warrior | 26 | Rank 4 | |
| Orc | Hunter | 26 | Rank 4 | |
| Undead | Rogue | 26 | Rank 4 | |
| Windshaper Skyborne | Shaman | 26 | Rank 4 | |
| Orc | Shaman | 26 | Rank 4 | |
| Orc | Mage | 26 | Rank 4 | |
| Undead | Rogue | 26 | Rank 4 | |
| Undead | Warrior | 26 | Rank 4 | |
| Orc | Warrior | 26 | Rank 4 | |
| Tauren | Druid | 26 | Rank 4 | |
| Orc | Warrior | 26 | Rank 4 | |
| Undead | Priest | 26 | Rank 4 | |
| Orc | Warrior | 25 | Rank 1 | |
| Undead | Priest | 25 | Rank 4 | |
| Orc | Shaman | 25 | Rank 4 | |
| Orc | Warrior | 25 | Rank 4 | |
| Undead | Rogue | 25 | Rank 4 | |
| Windshaper Skyborne | Druid | 25 | Rank 4 | |
| Tauren | Druid | 25 | Rank 4 | |
| Undead | Priest | 25 | Rank 4 | |
| Undead | Mage | 25 | Rank 4 | |
| Undead | Warlock | 24 | Guild Master | |
| Windshaper Skyborne | Warrior | 24 | Rank 1 | |
| Windshaper Skyborne | Shaman | 24 | Rank 1 | |
| Undead | Paladin | 24 | Rank 4 | |
| Undead | Rogue | 24 | Rank 4 | |
| Troll | Rogue | 24 | Rank 4 | |
| Undead | Paladin | 24 | Rank 4 | |
| Troll | Warlock | 24 | Rank 4 | |
| Undead | Warlock | 24 | Rank 4 | |
| Undead | Priest | 24 | Rank 4 | |
| Orc | Warlock | 24 | Rank 4 | |
| Windshaper Skyborne | Hunter | 24 | Rank 4 | |
| Undead | Priest | 23 | Rank 1 | |
| Undead | Rogue | 23 | Rank 4 | |
| Undead | Priest | 23 | Rank 4 | |
| Undead | Priest | 23 | Rank 4 | |
| Orc | Shaman | 23 | Rank 4 | |
| Undead | Paladin | 23 | Rank 4 | |
| Undead | Priest | 23 | Rank 4 | |
| Orc | Hunter | 23 | Rank 4 | |
| Tauren | Shaman | 22 | Rank 1 | |
| Orc | Hunter | 22 | Rank 4 | |
| Orc | Hunter | 22 | Rank 4 | |
| Troll | Mage | 22 | Rank 4 | |
| Orc | Shaman | 22 | Rank 4 | |
| Undead | Warlock | 22 | Rank 4 | |
| Undead | Mage | 22 | Rank 4 | |
| Tauren | Warrior | 22 | Rank 4 | |
| Undead | Warlock | 22 | Rank 4 | |
| Windshaper Skyborne | Warrior | 22 | Rank 4 | |
| Windshaper Skyborne | Druid | 22 | Rank 4 | |
| Orc | Rogue | 22 | Rank 4 | |
| Orc | Shaman | 21 | Rank 4 | |
| Tauren | Druid | 21 | Rank 4 | |
| Tauren | Druid | 21 | Rank 4 | |
| Troll | Rogue | 21 | Rank 4 | |
| Tauren | Warrior | 21 | Rank 4 | |
| Troll | Shaman | 21 | Rank 4 | |
| Orc | Hunter | 21 | Rank 4 | |
| Undead | Priest | 21 | Rank 4 | |
| Troll | Priest | 21 | Rank 4 | |
| Undead | Mage | 20 | Rank 4 | |
| Orc | Hunter | 20 | Rank 4 | |
| Undead | Mage | 20 | Rank 4 | |
| Windshaper Skyborne | Shaman | 20 | Rank 4 | |
| Orc | Warrior | 20 | Rank 4 | |
| Orc | Warlock | 20 | Rank 4 | |
| Undead | Warlock | 20 | Rank 4 | |
| Orc | Shaman | 20 | Rank 4 | |
| Orc | Warrior | 20 | Rank 4 | |
| Undead | Priest | 20 | Rank 4 | |
| Troll | Priest | 20 | Rank 4 | |
| Orc | Warrior | 19 | Rank 1 | |
| Troll | Mage | 19 | Rank 4 | |
| Undead | Paladin | 19 | Rank 4 | |
| Windshaper Skyborne | Shaman | 19 | Rank 4 | |
| Undead | Paladin | 19 | Rank 4 | |
| Windshaper Skyborne | Hunter | 19 | Rank 4 | |
| Tauren | Shaman | 19 | Rank 4 | |
| Undead | Paladin | 19 | Rank 4 | |
| Windshaper Skyborne | Warrior | 18 | Rank 4 | |
| Orc | Hunter | 18 | Rank 4 | |
| Windshaper Skyborne | Druid | 18 | Rank 4 | |
| Troll | Priest | 18 | Rank 4 | |
| Windshaper Skyborne | Shaman | 18 | Rank 4 | |
| Orc | Warlock | 18 | Rank 4 | |
| Orc | Rogue | 18 | Rank 4 | |
| Undead | Warrior | 18 | Rank 4 | |
| Undead | Mage | 18 | Rank 4 | |
| Undead | Paladin | 17 | Rank 4 | |
| Undead | Rogue | 17 | Rank 4 | |
| Orc | Warlock | 17 | Rank 4 | |
| Troll | Warrior | 17 | Rank 4 | |
| Tauren | Druid | 17 | Rank 4 | |
| Undead | Priest | 17 | Rank 4 | |
| Undead | Rogue | 17 | Rank 4 | |
| Troll | Shaman | 17 | Rank 4 | |
| Tauren | Druid | 17 | Rank 4 | |
| Undead | Rogue | 17 | Rank 4 | |
| Troll | Rogue | 17 | Rank 4 | |
| Undead | Rogue | 16 | Rank 4 | |
| Windshaper Skyborne | Druid | 16 | Rank 4 | |
| Undead | Priest | 16 | Rank 4 | |
| Orc | Shaman | 16 | Rank 4 | |
| Orc | Warlock | 16 | Rank 4 | |
| Undead | Warlock | 16 | Rank 4 | |
| Tauren | Druid | 16 | Rank 4 | |
| Windshaper Skyborne | Warrior | 16 | Rank 4 | |
| Undead | Mage | 15 | Rank 1 | |
| Undead | Paladin | 15 | Rank 4 | |
| Tauren | Druid | 15 | Rank 4 | |
| Orc | Shaman | 15 | Rank 4 | |
| Undead | Paladin | 15 | Rank 4 | |
| Orc | Shaman | 15 | Rank 4 | |
| Undead | Paladin | 15 | Rank 4 | |
| Undead | Warrior | 15 | Rank 4 | |
| Undead | Paladin | 15 | Rank 4 | |
| Windshaper Skyborne | Druid | 15 | Rank 4 | |
| Tauren | Druid | 14 | Rank 4 | |
| Undead | Warlock | 14 | Rank 4 | |
| Undead | Priest | 14 | Rank 4 | |
| Undead | Mage | 14 | Rank 4 | |
| Troll | Warlock | 14 | Rank 4 | |
| Troll | Warrior | 14 | Rank 4 | |
| Orc | Hunter | 14 | Rank 4 | |
| Orc | Mage | 14 | Rank 4 | |
| Windshaper Skyborne | Hunter | 13 | Rank 2 | |
| Windshaper Skyborne | Druid | 13 | Rank 4 | |
| Undead | Paladin | 13 | Rank 4 | |
| Orc | Warrior | 13 | Rank 4 | |
| Undead | Priest | 13 | Rank 4 | |
| Orc | Rogue | 13 | Rank 4 | |
| Undead | Warlock | 13 | Rank 4 | |
| Troll | Warrior | 13 | Rank 4 | |
| Windshaper Skyborne | Druid | 13 | Rank 4 | |
| Undead | Rogue | 13 | Rank 4 | |
| Orc | Hunter | 13 | Rank 4 | |
| Undead | Paladin | 13 | Rank 4 | |
| Orc | Hunter | 13 | Rank 4 | |
| Undead | Rogue | 13 | Rank 4 | |
| Orc | Warrior | 12 | Rank 4 | |
| Undead | Paladin | 12 | Rank 4 | |
| Undead | Mage | 12 | Rank 4 | |
| Troll | Warrior | 12 | Rank 4 | |
| Orc | Shaman | 12 | Rank 4 | |
| Orc | Warlock | 12 | Rank 4 | |
| Orc | Hunter | 12 | Rank 4 | |
| Undead | Mage | 12 | Rank 4 | |
| Tauren | Shaman | 12 | Rank 4 | |
| Troll | Mage | 12 | Rank 4 | |
| Orc | Warrior | 12 | Rank 4 | |
| Undead | Paladin | 12 | Rank 4 | |
| Tauren | Druid | 12 | Rank 4 | |
| Orc | Hunter | 11 | Rank 4 | |
| Orc | Warrior | 11 | Rank 4 | |
| Orc | Warrior | 11 | Rank 4 | |
| Undead | Paladin | 11 | Rank 4 | |
| Orc | Warrior | 11 | Rank 4 | |
| Windshaper Skyborne | Druid | 11 | Rank 4 | |
| Orc | Hunter | 11 | Rank 4 | |
| Troll | Hunter | 10 | Rank 4 | |
| Tauren | Shaman | 10 | Rank 4 | |
| Windshaper Skyborne | Druid | 10 | Rank 4 | |
| Orc | Shaman | 10 | Rank 4 | |
| Tauren | Druid | 10 | Rank 4 | |
| Undead | Warlock | 10 | Rank 4 | |
| Orc | Warrior | 10 | Rank 4 | |
| Troll | Shaman | 10 | Rank 4 | |
| Orc | Hunter | 10 | Rank 4 | |
| Tauren | Hunter | 10 | Rank 4 | |
| Orc | Shaman | 10 | Rank 4 | |
| Tauren | Druid | 9 | Rank 4 | |
| Troll | Warlock | 9 | Rank 4 | |
| Tauren | Hunter | 9 | Rank 4 | |
| Undead | Paladin | 9 | Rank 4 | |
| Undead | Rogue | 8 | Rank 4 | |
| Undead | Warlock | 8 | Rank 4 | |
| Undead | Rogue | 8 | Rank 4 | |
| Orc | Warrior | 8 | Rank 4 | |
| Tauren | Druid | 7 | Rank 4 | |
| Undead | Priest | 6 | Rank 4 | |
| Troll | Rogue | 6 | Rank 4 | |
| Orc | Hunter | 6 | Rank 4 | |
| Undead | Mage | 6 | Rank 4 | |
| Orc | Hunter | 5 | Rank 4 | |
| Troll | Warlock | 5 | Rank 4 | |
| Undead | Rogue | 5 | Rank 4 | |
| Orc | Warrior | 5 | Rank 4 | |
| Troll | Hunter | 4 | Rank 3 | |
| Troll | Priest | 3 | Rank 4 | |
| Orc | Hunter | 2 | Rank 3 | |
| Troll | Shaman | 2 | Rank 3 | |
| Troll | Hunter | 2 | Rank 4 | |
| Orc | Warrior | 1 | Rank 3 | |
| Orc | Warrior | 1 | Rank 3 | |
| Orc | Warrior | 1 | Rank 3 | |
| Undead | Mage | 1 | Rank 4 | |
| Tauren | Druid | 1 | Rank 4 | |
| Orc | Mage | 1 | Rank 4 | |
| Orc | Hunter | 1 | Rank 4 | |
| Orc | Warrior | 1 | Rank 4 | |
| Orc | Warrior | 1 | Rank 4 | |
| Orc | Mage | 1 | Rank 4 | |
| Undead | Warlock | 1 | Rank 4 | |
| Orc | Rogue | 1 | Rank 4 |
