Statistics
Statistics published by Blizzard for this character. Missing values are not assumed to be zero. View combat attributes in Armory.
Character
| Statistic | Value | Last updated |
|---|---|---|
| Times camped | 20 |
Character / Consumables
| Statistic | Value | Last updated |
|---|---|---|
| Bandages used | 83 | |
| Bandage used most | 19 | |
| Health potions consumed | 25 | |
| Elixirs consumed | 13 | |
| Beverages consumed | 7 | |
| Food eaten | 104 | |
| Healthstones used | 1 |
Character / Reputation
| Statistic | Value | Last updated |
|---|---|---|
| Most factions at Honored or higher | 5 | |
| Most Horde factions at Exalted | 4 | |
| Total factions encountered | 16 |
Character / Gear
| Statistic | Value | Last updated |
|---|---|---|
| Mounts owned | 3 | |
| Greed rolls made on loot | 219 | |
| Need rolls made on loot | 34 |
Player vs. Player
| Statistic | Value | Last updated |
|---|---|---|
| Total deaths from other players | 18 | |
| Total deaths from opposite faction | 18 |
Player vs. Player / World
| Statistic | Value | Last updated |
|---|---|---|
| Duels won | 1 |
Dungeons & Raids
| Statistic | Value | Last updated |
|---|---|---|
| Total 5-player dungeons entered | 18 | |
| Total 10-player raids entered | 2 |
Dungeons & Raids / Boss Kills
| Statistic | Value | Last updated |
|---|---|---|
| Scarlet Commander Mograine kills (Scarlet Monastery) | 1 | |
| Rath'mael Kills (Ruins of Lordaeron) | 1 | |
| Shade of the Archmage Kills (City of Dalaran) | 1 | |
| Bazzalan kills (Ragefire Chasm) | 2 | |
| Mutanus the Devourer kills (Wailing Caverns) | 1 | |
| Archmage Arugal kills (Shadowfang Keep) | 1 | |
| Aku'mai kills (Blackfathom Deeps) | 1 | |
| Charlga Razorflank kills (Razorfen Kraul) | 1 | |
| Mekgineer Thermaplugg kills (Gnomeregan) | 1 | |
| Amnennar the Coldbringer kills (Razorfen Downs) | 1 | |
| High Inquisitor Whitemane kills (Scarlet Monastery) | 1 | |
| Archaedas kills (Uldaman) | 1 | |
| Chief Ukorz Sandscalp kills (Zul'Farrak) | 1 |
Kills
| Statistic | Value | Last updated |
|---|---|---|
| Total kills | 7329 | |
| Total kills that grant experience or honor | 6791 |
Kills / Creatures
| Statistic | Value | Last updated |
|---|---|---|
| Creatures killed | 7174 | |
| Different creature types killed | 9 | |
| Creature type killed the most | 3748 | |
| Critters killed | 93 |
Kills / Honorable Kills
| Statistic | Value | Last updated |
|---|---|---|
| Total Honorable Kills | 61 | |
| World Honorable Kills | 61 | |
| Continent with the most Honorable Kills | 37 |
Kills / Killing Blows
| Statistic | Value | Last updated |
|---|---|---|
| Total Killing Blows | 4506 | |
| World Killing Blows | 3637 | |
| Continent with the most Killing Blows | 2466 |
Deaths
| Statistic | Value | Last updated |
|---|---|---|
| Total deaths | 39 |
Deaths / Dungeons and Raids
| Statistic | Value | Last updated |
|---|---|---|
| Total raid and dungeon deaths | 4 | |
| Total deaths in 5-player dungeons | 2 | |
| Total deaths in 10-player raids | 2 |
Deaths / World
| Statistic | Value | Last updated |
|---|---|---|
| Deaths from falling | 1 |
Deaths / Resurrection
| Statistic | Value | Last updated |
|---|---|---|
| Revived by druids | 1 | |
| Redeemed by paladins | 1 |
Quests
| Statistic | Value | Last updated |
|---|---|---|
| Quests completed | 615 | |
| Average quests completed per day | 0 | |
| Quests abandoned | 19 |
Skills
| Statistic | Value | Last updated |
|---|---|---|
| Professions learned | 2 | |
| Professions at maximum skill | 2 | |
| Secondary skills at maximum skill | 3 | |
| Weapon skills at maximum skill | 8 |
Skills / Secondary Skills
| Statistic | Value | Last updated |
|---|---|---|
| Cooking skill | 78 | |
| Cooking Recipes known | 28 | |
| First Aid skill | 225 | |
| First Aid Manuals learned | 18 | |
| Fishing skill | 31 | |
| Fish caught | 30 | |
| Fish and other things caught | 30 |
Skills / Professions
| Statistic | Value | Last updated |
|---|---|---|
| Highest Engineering skill | 225 | |
| Engineering Schematics learned | 78 | |
| Highest Mining skill | 256 | |
| Smelting Recipes learned | 28 |
Travel
| Statistic | Value | Last updated |
|---|---|---|
| Flight paths taken | 97 | |
| Number of times hearthed | 31 |
