Reputations
| Faction | Standing | Progress |
|---|---|---|
| Booty Bay | Friendly | 2742 / 6000 |
| Ironforge | Honored | 3871 / 12000 |
| Gnomeregan Exiles | Honored | 1340 / 12000 |
| Thorium Brotherhood | Neutral | 700 / 3000 |
| Darnassus | Honored | 2396 / 12000 |
| Stormwind | Revered | 483 / 21000 |
| Bloodsail Buccaneers | Hated | 29500 / 36000 |
| Gadgetzan | Friendly | 3589 / 6000 |
| Ratchet | Friendly | 2437 / 6000 |
| Argent Dawn | Friendly | 2498 / 6000 |
| Timbermaw Hold | Unfriendly | 2407 / 3000 |
| Everlook | Friendly | 1989 / 6000 |
| Cenarion Circle | Neutral | 376 / 3000 |
| Stormpike Guard | Neutral | 105 / 3000 |
| Shen'dralar | Neutral | 204 / 3000 |
| Darkmoon Faire | Neutral | 50 / 3000 |
| Kirin Tor | Honored | 77 / 12000 |
| Barkskin Burrow | Hostile | 2631 / 3000 |
| Brotherhood of the Horse | Friendly | 3196 / 6000 |
| Powderfuse | Friendly | 2584 / 6000 |
