Reputations
| Faction | Standing | Progress |
|---|---|---|
| Booty Bay | Honored | 1572 / 12000 |
| Ironforge | Honored | 7884 / 12000 |
| Gnomeregan Exiles | Honored | 3954 / 12000 |
| Thorium Brotherhood | Neutral | 700 / 3000 |
| Darnassus | Honored | 10075 / 12000 |
| Stormwind | Revered | 5161 / 21000 |
| Bloodsail Buccaneers | Hated | 8675 / 36000 |
| Gelkis Clan Centaur | Friendly | 3495 / 6000 |
| Magram Clan Centaur | Hated | 21525 / 36000 |
| Gadgetzan | Honored | 465 / 12000 |
| Ratchet | Friendly | 5237 / 6000 |
| Wildhammer Clan | Neutral | 0 / 3000 |
| Argent Dawn | Neutral | 2921 / 3000 |
| Timbermaw Hold | Neutral | 2778 / 3000 |
| Everlook | Friendly | 5295 / 6000 |
| Cenarion Circle | Neutral | 541 / 3000 |
| Stormpike Guard | Neutral | 110 / 3000 |
| Darkmoon Faire | Neutral | 55 / 3000 |
| Azeroth Commerce Authority | Neutral | 2000 / 3000 |
| Kirin Tor | Friendly | 2406 / 6000 |
| Barkskin Burrow | Unfriendly | 1866 / 3000 |
| Nightclaw Druids | Friendly | 2100 / 6000 |
| Guardians of Hyjal | Neutral | 650 / 3000 |
| High Order | Friendly | 3587 / 6000 |
| Brotherhood of the Horse | Friendly | 3406 / 6000 |
| Powderfuse | Friendly | 5555 / 6000 |
