Reputations
| Faction | Standing | Progress |
|---|---|---|
| Booty Bay | Friendly | 2277 / 6000 |
| Ironforge | Honored | 11470 / 12000 |
| Gnomeregan Exiles | Honored | 5810 / 12000 |
| Thorium Brotherhood | Neutral | 650 / 3000 |
| Darnassus | Honored | 6421 / 12000 |
| Stormwind | Revered | 8830 / 21000 |
| Bloodsail Buccaneers | Hated | 26025 / 36000 |
| Gelkis Clan Centaur | Hated | 18840 / 36000 |
| Magram Clan Centaur | Friendly | 3824 / 6000 |
| Gadgetzan | Friendly | 1937 / 6000 |
| Ratchet | Friendly | 1462 / 6000 |
| Argent Dawn | Honored | 7284 / 12000 |
| Timbermaw Hold | Unfriendly | 720 / 3000 |
| Everlook | Friendly | 1687 / 6000 |
| Cenarion Circle | Neutral | 385 / 3000 |
| Stormpike Guard | Neutral | 100 / 3000 |
| Shen'dralar | Neutral | 200 / 3000 |
| Darkmoon Faire | Neutral | 700 / 3000 |
| Azeroth Commerce Authority | Neutral | 2200 / 3000 |
| Kirin Tor | Friendly | 1450 / 6000 |
| Barkskin Burrow | Hostile | 2665 / 3000 |
| High Order | Neutral | 600 / 3000 |
| Brotherhood of the Horse | Friendly | 3576 / 6000 |
| Powderfuse | Friendly | 2210 / 6000 |
