Armory
Equipment details
Saved character equipment. Hover an item for Wowhead's Forever details.
| Slot | Item | Item level | Quality |
|---|---|---|---|
| Head | Slayer's Skullcap +3 Agility +9 Strength +7 Stamina | 33 | Uncommon |
| Neck | Kodobone Necklace +7 Stamina +4 Spirit | 41 | Uncommon |
| Shoulders | Fleshhide Shoulders +6 Agility +5 Strength +15 Stamina | 42 | Rare |
| Shirt | Primitive Mantle | 1 | Common |
| Chest | Garb of Fallen Felbark +13 Intellect +9 Agility +7 Stamina | 34 | Rare |
| Waist | Ravager's Cord +4 Agility +6 Strength +8 Stamina | 39 | Uncommon |
| Legs | Triprunner Dungarees +18 Agility +3 Strength +6 Stamina | 37 | Rare |
| Feet | Hellion Boots +5 Intellect +3 Agility +9 Spirit | 40 | Uncommon |
| Wrist | Technician's Bracers +4 Intellect +4 Strength +4 Stamina | 32 | Uncommon |
| Hands | Brawler Gloves +8 Strength +7 Stamina | 28 | Rare |
| Ring 1 | Jaina's Signet Ring +3 Strength +7 Stamina | 38 | Uncommon |
| Ring 2 | Seal of Wrynn +4 Intellect +3 Agility +3 Strength +4 Stamina +3 Spirit | 31 | Rare |
| Trinket 1 | Satchel of Potions | 33 | Uncommon |
| Back | Drape of Shifting Energy +12 Attack Power +7 Spirit | 32 | Rare |
| Main Hand | Defender of Dalaran +9 Intellect +9 Strength +13 Stamina Windfury 2 | 36 | Rare |
| Ranged | Totem of Charged Flames | 10 | Uncommon |
Character Stats
Attributes
- Health
- 1,942
- Mana
- 2,214
- Strength
- 113
- Agility
- 81
- Stamina
- 153
- Intellect
- 99
- Spirit
- 90
Attack
- Attack power
- 399
- Spell power
- 29
- Main hand damage min
- 176.05
- Main hand damage max
- 218.05
- Main hand dps
- 59.71
- Main hand speed
- 3.3
- Off hand damage min
- 29
- Off hand damage max
- 29
- Off hand dps
- 14.5
- Off hand speed
- 2
- Melee crit
- 12.31%
- Ranged crit
- 0.55%
- Spell crit
- 9.84%
- Melee haste
- 0%
- Ranged haste
- 0%
- Spell haste
- 0%
- Spell penetration
- 0
Defence
- Armor
- 928
- Bonus armor
- 0
- Block
- 4.84%
- Dodge
- 7.23%
- Parry
- 4.84%
Regeneration
- Mana regen
- 87
- Mana regen combat
- 0
Resistances
- Arcane resistance
- 0
- Fire resistance
- 0
- Frost resistance
- 0
- Nature resistance
- 0
- Shadow resistance
- 0

