Reputations
| Faction | Standing | Progress |
|---|---|---|
| Booty Bay | Friendly | 2525 / 6000 |
| Ironforge | Revered | 1767 / 21000 |
| Gnomeregan Exiles | Honored | 7546 / 12000 |
| Thorium Brotherhood | Neutral | 700 / 3000 |
| Darnassus | Honored | 6537 / 12000 |
| Stormwind | Revered | 1623 / 21000 |
| Bloodsail Buccaneers | Hated | 26825 / 36000 |
| Gelkis Clan Centaur | Friendly | 335 / 6000 |
| Magram Clan Centaur | Hostile | 1225 / 3000 |
| Gadgetzan | Friendly | 2672 / 6000 |
| Ratchet | Friendly | 1612 / 6000 |
| Wildhammer Clan | Neutral | 2305 / 3000 |
| Argent Dawn | Neutral | 920 / 3000 |
| Timbermaw Hold | Unfriendly | 100 / 3000 |
| Everlook | Friendly | 1400 / 6000 |
| Cenarion Circle | Neutral | 300 / 3000 |
| Silverwing Sentinels | Neutral | 690 / 3000 |
| Kirin Tor | Friendly | 296 / 6000 |
| Brotherhood of the Horse | Friendly | 3756 / 6000 |
| Powderfuse | Friendly | 2390 / 6000 |
