Reputations
| Faction | Standing | Progress |
|---|---|---|
| Booty Bay | Honored | 325 / 12000 |
| Ironforge | Honored | 5587 / 12000 |
| Gnomeregan Exiles | Honored | 2842 / 12000 |
| Thorium Brotherhood | Neutral | 700 / 3000 |
| Darnassus | Revered | 328 / 21000 |
| Stormwind | Revered | 1590 / 21000 |
| Bloodsail Buccaneers | Hated | 15825 / 36000 |
| Gadgetzan | Friendly | 5772 / 6000 |
| Ratchet | Friendly | 4167 / 6000 |
| Argent Dawn | Friendly | 3355 / 6000 |
| Timbermaw Hold | Unfriendly | 756 / 3000 |
| Everlook | Friendly | 4717 / 6000 |
| Cenarion Circle | Friendly | 95 / 6000 |
| Stormpike Guard | Neutral | 100 / 3000 |
| Shen'dralar | Neutral | 400 / 3000 |
| Darkmoon Faire | Neutral | 550 / 3000 |
| Azeroth Commerce Authority | Friendly | 100 / 6000 |
| Kirin Tor | Honored | 118 / 12000 |
| Barkskin Burrow | Unfriendly | 410 / 3000 |
| High Order | Neutral | 0 / 3000 |
| Brotherhood of the Horse | Friendly | 3606 / 6000 |
| Powderfuse | Friendly | 5222 / 6000 |
