Reputations
| Faction | Standing | Progress |
|---|---|---|
| Booty Bay | Friendly | 1950 / 6000 |
| Ironforge | Honored | 5121 / 12000 |
| Gnomeregan Exiles | Honored | 2018 / 12000 |
| Darnassus | Honored | 7693 / 12000 |
| Stormwind | Honored | 7177 / 12000 |
| Bloodsail Buccaneers | Hated | 29475 / 36000 |
| Gelkis Clan Centaur | Revered | 3905 / 21000 |
| Magram Clan Centaur | Hated | 0 / 36000 |
| Gadgetzan | Friendly | 2480 / 6000 |
| Ratchet | Friendly | 1610 / 6000 |
| Wildhammer Clan | Neutral | 0 / 3000 |
| Argent Dawn | Neutral | 1770 / 3000 |
| Timbermaw Hold | Unfriendly | 420 / 3000 |
| Everlook | Friendly | 1397 / 6000 |
| Cenarion Circle | Neutral | 2960 / 3000 |
| Stormpike Guard | Neutral | 100 / 3000 |
| Darkmoon Faire | Neutral | 950 / 3000 |
| Azeroth Commerce Authority | Neutral | 2125 / 3000 |
| Kirin Tor | Friendly | 4303 / 6000 |
| Nightclaw Druids | Neutral | 2000 / 3000 |
| High Order | Friendly | 3085 / 6000 |
| Theramore Expeditionary Force | Neutral | 450 / 3000 |
| Brotherhood of the Horse | Friendly | 2946 / 6000 |
| Powderfuse | Friendly | 2347 / 6000 |
